FIDE rating variation

The rating variations shown here have only informative purposes. They are not official variations.

Ran. Tit. Name Fed. FIDE K Var. FIDE ID Team
133 Sanchez Vigon, David A01 2232 20 4.60 22280324 Ensidesa A
134 CM Perez Nunez, Saul A02 2204 20 18.40 32020562 Ensidesa A
135 FM San Claudio Gonzalez, Francisco Javier De A03 2086 20 4.00 2201453 Ensidesa A
136 Alvarino Cazon, Jose Manuel A04 2040 20 -6.80 2213141 Ensidesa A
137 Lanza Garcia, Miguel Angel A05 2016 20 -11.40 22232966 Ensidesa A
138 Hermida Gonzalez, Pedro Pablo A06 2263 20 9.80 2229366 Ensidesa A
139 Fernandez Martin, Fermin Jordi B01 2074 20 -3.20 2274825 Ensidesa A
140 Bernal Tinajero, Julio B02 1990 20 0.00 2221233 Ensidesa A
141 Fernandez Nieto, Javier B03 1967 20 13.60 22243950 Ensidesa A
142 Solis Gonzalez, Miguel B04 1823 20 6.40 54767890 Ensidesa A
143 Santos Folch, Adolfo B05 1925 20 0.00 2222973 Ensidesa A
144 Suarez Montousse, Andres B06 1762 20 0.00 2231280 Ensidesa A
145 Alvarez Arandia, Juan Manuel C01 0 20 0.00 94749000 Ensidesa A
146 Corredor Pravia, Marcelino Vicente C02 1866 20 0.00 2213826 Ensidesa A
147 Gutierrez Nevado, Justiniano C03 1713 20 0.00 2290391 Ensidesa A
148 Mauro Juarez, Benito C04 1725 20 0.00 32068301 Ensidesa A
149 Rodil Gonzalez, Adrian C05 1651 20 0.00 32019920 Ensidesa A
150 Bagues Castro, Marien C06 1597 40 0.00 24546348 Ensidesa A
151 Fernandez Gomez, Jordi C07 1574 20 0.00 32073569 Ensidesa A
152 Lorenzo Alvarez, Luis Emilio C08 1584 20 0.00 2213680 Ensidesa A
153 Alvarez Sanchez, Mauro C09 1554 40 0.00 54521378 Ensidesa A
154 Paz Rodriguez, Pedro Javier C10 1542 20 0.00 2238896 Ensidesa A
155 Sanchez Antuna, Andres Avelino C11 1500 20 0.00 32019904 Ensidesa A
156 Garcia Seoane, Guillermo C12 1354 40 0.00 54767733 Ensidesa A
157 Robles Ramos, David C13 0 20 0.00 94711046 Ensidesa A
158 Perez Diez, Francisco Carlos C14 1345 20 0.00 32049781 Ensidesa A
159 Perez Ares, Jose Dario C15 1320 40 0.00 54799651 Ensidesa A
160 Fernandez Lopez, Manuel Angel C16 1295 20 0.00 2239221 Ensidesa A
161 Gonzalez Calvo, Anna Victoria C17 1266 40 0.00 24576220 Ensidesa A
162 Martin Fidalgo, Alejandro C18 1277 20 0.00 32050925 Ensidesa A
163 Gonzalez Calvo, Beatriz Annais C19 1214 20 0.00 24576239 Ensidesa A
164 Alvarez Alvarez, Jose Odon C20 1190 20 0.00 54599776 Ensidesa A
165 Gonzalez Nunez, Secundino C21 1125 40 0.00 24576271 Ensidesa A
166 Zapatero Montes, Pablo C22 1121 40 0.00 54540470 Ensidesa A
167 Camacho Barreiro, Iker C23 1081 40 0.00 54742650 Ensidesa A
168 Cuartas Sanchez, Angel C24 0 20 0.00 24549282 Ensidesa A
169 Sanchez Garcia, Maria Carmen C25 1051 40 0.00 54799708 Ensidesa A
170 Avila Rodriguez, Luis C26 0 20 0.00 54577713 Ensidesa A
171 Bueno Balbastre, Mario C27 0 20 0.00 54799414 Ensidesa A
172 Dominguez Fraga, Samuel C28 0 20 0.00 54799481 Ensidesa A
173 Dominguez Fraga, Lucas C29 0 20 0.00 94749019 Ensidesa A
174 Freire Newberry, Carlos C30 0 20 0.00 94749027 Ensidesa A
175 Freire Newberry, Oliver C31 0 20 0.00 94749035 Ensidesa A
176 Gonzalez Arias, Jaime C32 0 20 0.00 54521556 Ensidesa A
177 Lopez Caballero, Victor C33 0 20 0.00 54799589 Ensidesa A
178 Mendez Menendez, Jorge C34 0 20 0.00 94749043 Ensidesa A
179 Sanchez Rivera, Nel C35 0 20 0.00 54767873 Ensidesa A
180 Zapatero Montes, Sara C36 0 20 0.00 54540453 Ensidesa A
181 Zaragoza De La Campa, Ruben C37 0 20 0.00 54742986 Ensidesa A
228 FM Vinuela Diaz, Saul A01 2275 20 -11.40 2239639 Grupo Covadonga A
229 Centron Antuna, Daniel A02 2296 20 0.60 22288694 Grupo Covadonga A
230 Lobo Rodriguez, Jesus Angel A03 2048 20 -10.60 2218747 Grupo Covadonga A
231 FM Fidalgo Fernandez, Javier A04 2261 20 -5.80 2263645 Grupo Covadonga A
232 CM Marino Bravo, Miguel Angel A05 2130 20 11.60 2208970 Grupo Covadonga A
233 Fernandez Torre, Ivan A06 2142 20 -12.40 2229528 Grupo Covadonga A
234 Paton Alvarez, Ivan B01 1945 40 1.20 24576492 Grupo Covadonga A
235 WFM Fidalgo Fernandez, Lucia B02 2020 20 2.20 2263840 Grupo Covadonga A
236 Antuna Egocheaga, Rafael Eduardo B03 1989 40 16.40 54727588 Grupo Covadonga A
237 Molina Vina, Marcos B04 1989 20 0.00 2254077 Grupo Covadonga A
238 Rodriguez Perez, Jose Javier B05 2027 20 0.00 2223732 Grupo Covadonga A
239 Marino Bravo, Marco Antonio B06 2004 20 0.00 2206277 Grupo Covadonga A
240 Montes Vazquez, Sergio B07 1958 20 0.00 2279118 Grupo Covadonga A
241 Del Valle Rosas, Alfonso B08 1953 20 0.00 22221450 Grupo Covadonga A
242 Fernandez Diaz, Ignacio B09 1964 20 0.00 22200657 Grupo Covadonga A
243 Runza Rodriguez, David B10 1928 20 0.00 32012799 Grupo Covadonga A
244 Lopez De Lerma Ruiz, Jesus B11 1912 20 0.00 2288281 Grupo Covadonga A
245 De La Pena Garcia, Blanca B12 1857 20 0.00 2238632 Grupo Covadonga A
246 Quevedo Gomez, Lorena B13 2005 40 0.00 2222388 Grupo Covadonga A
247 Sanchez Alvarez, Francisco Javier B14 1647 40 0.00 54766044 Grupo Covadonga A
248 Rodriguez Parra, Juan Antonio B15 1836 20 0.00 2238950 Grupo Covadonga A
249 Adeba Rodriguez, Jesus B16 1676 20 0.00 22200290 Grupo Covadonga A
250 Perez Guerrero, Jose Esteban B17 1684 20 0.00 22294660 Grupo Covadonga A
251 Moran Llera, Jose Angel B18 1651 20 0.00 2262681 Grupo Covadonga A
252 Alvarez Cueva, Luis B19 1631 20 0.00 32016778 Grupo Covadonga A
253 Pena Lopez, Jose Miguel B20 1460 20 0.00 24546828 Grupo Covadonga A
254 Alvarez Alvarez, Francisco B21 1401 20 0.00 2239787 Grupo Covadonga A
255 Buron Varela, Guillermo B22 1352 40 0.00 2222078 Grupo Covadonga A
256 Garcia Barros, Luis Manuel B23 1390 20 0.00 54789672 Grupo Covadonga A
257 Crespo Jardon, Nicolas B24 1176 20 0.00 24500216 Grupo Covadonga A
258 Canel Garcia, David B25 0 20 0.00 54751993 Grupo Covadonga A
259 Gonzalez Cenal, Myriam B26 0 20 0.00 54741548 Grupo Covadonga A
260 FM Roiz Baztan, David A01 2150 20 5.60 2204142 Oviedo 93 A
261 FM Bajo Gutierrez, Ignacio A02 2142 20 -22.40 2210134 Oviedo 93 A
262 CM Menendez Rey, Francisco Javier A03 2129 20 -3.60 2207648 Oviedo 93 A
263 CM Rodriguez Fernandez, Juan Ramon A04 2132 20 -5.40 2225727 Oviedo 93 A
264 Presa Villa, Andres A05 2146 20 -5.40 32008651 Oviedo 93 A
265 CM Diaz Iglesias, Jose Maria A06 2129 20 27.20 2231255 Oviedo 93 A
266 CM Vega Viejo, Marcelino B01 2031 20 13.40 2221683 Oviedo 93 A
267 CM Cabello Aguilar, Enrique B02 2054 20 0.00 2231115 Oviedo 93 A
268 Canteli Martinez, Daniel B03 1992 20 14.00 2226669 Oviedo 93 A
269 Chakhoyan, Konstantin B04 1970 20 1.60 13302779 Oviedo 93 A
270 Arias Rodriguez, Antonio B05 2001 20 0.00 22218661 Oviedo 93 A
271 FM Acebal Muniz, Antonio B06 1981 20 0.00 2200937 Oviedo 93 A
272 Redondo Arguelles, Adrian C01 1977 20 0.00 54512328 Oviedo 93 A
273 Bertault Lopez, Santiago C02 1964 20 -3.60 2297612 Oviedo 93 A
274 Suarez Cerezo, Ismael C03 1891 20 1.00 2238489 Oviedo 93 A
275 Miranda Gonzalez, Jose Luis C04 1835 20 0.00 2225514 Oviedo 93 A
276 Enterria Galguera, Jose Antonio C05 1740 20 0.00 22288767 Oviedo 93 A
277 Arroyo Figuero, Fernando C06 1687 20 0.00 22218769 Oviedo 93 A
278 Crespo Garrido, Vicente C07 1741 40 0.00 54593573 Oviedo 93 A
279 Solis Gonzalez, Luis C08 1661 40 0.00 94736979 Oviedo 93 A
280 Garcia Alvarez, Javier C09 1647 20 0.00 22250492 Oviedo 93 A
281 Alonso Ferrero, Angel Joaquin C10 1670 20 0.00 2238500 Oviedo 93 A
282 Mendez Castedo, Pedro C11 1688 20 0.00 2295636 Oviedo 93 A
283 Lopez Mena, Emilio C12 1617 20 0.00 54512301 Oviedo 93 A
284 Lopez Fernandez, Juan Antonio C13 1533 20 0.00 24576344 Oviedo 93 A
285 Pis Sanchez, Armando C14 1530 20 0.00 2238918 Oviedo 93 A
286 Sanchez Huerga, Aser C15 1408 40 0.00 54794080 Oviedo 93 A
287 Iglesias Gonsalvez, Elio C16 1280 20 0.00 32019602 Oviedo 93 A
288 Colom Fanjul, Moises C17 0 20 0.00 54559030 Oviedo 93 A
289 Acebal Muniz, Maria Concepcion C18 1195 20 0.00 2240491 Oviedo 93 A
290 Perez Gayo, Pedro C19 1302 40 0.00 54599725 Oviedo 93 A
291 Palacios Velasco, Luis Javier C20 0 20 0.00 94711020 Oviedo 93 A
292 Cuesta Sanchez, Ramon C21 1487 40 0.00 94721394 Oviedo 93 A
293 Palacios Agueria, Luis Rafael C22 1170 20 0.00 54599822 Oviedo 93 A
294 Moran Gacia, Ignacio C23 1155 40 0.00 94749108 Oviedo 93 A
295 Sanz Fernandez, Angel C24 1280 20 0.00 24514730 Oviedo 93 A
296 Garcia Alonso, Manuel C25 1058 20 0.00 24594903 Oviedo 93 A
297 Alnachawati Gonzalez, Sami C26 1029 40 0.00 54599741 Oviedo 93 A
298 Vazquez Menendez De Llano, Jose Arsenio C27 0 20 0.00 54599784 Oviedo 93 A
299 Acebal Muniz, Julio Alberto C28 1436 20 0.00 22288333 Oviedo 93 A
300 Diez Acebal, Beatriz C29 0 20 0.00 24528862 Oviedo 93 A
301 Errea Rodriguez, Jose C30 0 20 0.00 94748756 Oviedo 93 A
302 Solis Castanon, Maria Jose C31 0 20 0.00 94748748 Oviedo 93 A
303 Blazquez Lopez, Berna A01 2204 20 1.00 2255065 Pablo Moran A
304 Pelaez Murias, Eduardo A02 1975 20 10.20 22279709 Pablo Moran A
305 Cigales Jirout, Juan Carlos A03 1909 20 -11.80 2267128 Pablo Moran A
306 Alba Obaya, Antonio A04 1887 20 10.00 2262770 Pablo Moran A
307 Caso De Los Cobos Martinez, Guillermo Emilio A05 1806 20 11.60 22250417 Pablo Moran A
308 Garcia Trapiello, Ramon A06 1852 20 -13.60 22223240 Pablo Moran A
309 Loureda Garcia, Jose Antonio B01 1666 20 -4.20 2288303 Pablo Moran A
310 Gonzalez De Lena Alvarez, Vicente Adolfo B02 2100 20 -13.40 2216310 Pablo Moran A
311 Munoz Doyague, Manuel B03 1686 20 -6.40 22250450 Pablo Moran A
312 Menendez Alba, Jose Manuel B04 1878 20 -11.80 2288389 Pablo Moran A
313 Vallina Campillo, Miguel Angel B05 1565 20 -1.60 2290561 Pablo Moran A
314 Alvarez Fernandez, Jose Manuel B06 1562 20 0.00 2290189 Pablo Moran A
315 Rodriguez Garcia, Jose Antonio B07 1788 20 0.00 2206994 Pablo Moran A
316 Gonzalez Arguelles, Rene B08 1438 20 0.00 22288902 Pablo Moran A
317 Suarez Garcia, Perfecto B09 1747 20 -1.60 2272032 Pablo Moran A
318 Cabello Fernandez, Francisco Javier B10 1931 20 0.00 2227924 Pablo Moran A
319 Fanjul Garcia-San Miguel, Jose Luis B11 1925 20 -9.20 22221956 Pablo Moran A
320 Sanchez Secades, Pelayo B12 0 20 0.00 24593826 Pablo Moran A
321 Reyero Miguelez, Daniel B13 0 20 0.00 94748837 Pablo Moran A
322 Recuero Esteban, Javier B14 0 20 0.00 22289283 Pablo Moran A
373 Fernandez Aboli, Daniel C38 0 20 0.00 32019408 Ensidesa A