Campeonato de Asturias por Equipos Primera de Filiales 2024

Gijon, from 2024-02-24 to 2024-05-04
Official website FIDE
Chief Arbiter: Ricardo Curto Rodriguez
Rate of play: 90 + 30

Team composition: Oviedo 93 C

Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Bertault Lopez, Santiago C1 1963 0 2297612 0 0
2 Redondo Arguelles, Adrian C2 1988 0 54512328 0 0
3 Suarez Cerezo, Ismael C3 1887 0 2238489 0 0
4 Miranda Gonzalez, Jose Luis C4 1842 0 2225514 0 0
5 Enterria Galguera, Jose Antonio C5 1728 0 22288767 0 0
6 Arroyo Figuero, Fernando C6 1677 0 22218769 0 0
7 Crespo Garrido, Vicente C7 1714 0 54593573 0 0
8 Garcia Alvarez, Javier C8 1685 0 22250492 0 0
9 Alonso Ferrero, Angel Joaquin C9 1670 0 2238500 0 0
10 Mendez Castedo, Pedro C10 1665 0 2295636 0 0
11 Nunez Castillo, Apolinar Vicente C11 1611 0 3936058 0 0
12 Lopez Mena, Emilio C12 1590 0 54512301 0 0
13 Lopez Fernandez, Juan Antonio C13 1463 0 24576344 0 0
14 Sanchez Huerga, Aser C14 1421 0 54794080 0 2
15 Pis Sanchez, Armando C15 1530 0 2238918 0 0
16 Iglesias Gonsalvez, Elio C16 1287 0 32019602 0 1.0
17 Fernandez Calvo, Martin C17 1477 0 54741599 0 0.5
18 Acebal Muniz, Julio Alberto C18 1436 0 22288333 0 0
19 Acebal Muniz, Maria Concepcion C19 1200 0 2240491 0 1
20 Cuesta Sanchez, Ramon C20 1412 0 94721394 0 0
21 Palacios Velasco, Luis Javier C21 1086 0 94711020 0 3
22 Perez Gayo, Pedro C22 1347 0 54599725 0 4
23 Palacios Agueria, Luis Rafael C23 1155 0 54599822 0 0.5
24 Colom Fanjul, Moises C24 0 0 54559030 0 0
25 Olmos Fernandez-Corugedo, Francisco C25 0 0 94794472 0 0
26 Moran Garcia, Ignacio C26 1143 0 94749108 0 0
27 Sanz Fernandez, Angel C27 1280 0 24514730 0 0
28 Errea Rodriguez, Jose C28 0 0 94748756 0 2
29 Garcia Alonso, Manuel C29 1053 0 24594903 0 1
30 Menendez Garcia, Santiago C30 0 0 24549312 0 0
31 Alnachawati Gonzalez, Sami C31 1022 0 54599741 0 0
32 Vazquez Menendez De Llano, Jose Arsenio C32 0 0 54599784 0 0
33 Diez Acebal, Beatriz C33 0 0 24528862 0 0
34 Gonzalez Garcia, Francisco Jose C34 0 0 523051051 0 1

Round pairings

Rd. Brd. White Pts. FIDE Fed. Res. Black Pts. FIDE Fed.
1 4 Oviedo 93 C 0.0 1854 ESP 3.5 - 2.5 Ateneo Obrero 1881 B 0.0 1735 ESP
2 2 Antonio Rico C 1.0 1774 ESP 3.5 - 2.5 Oviedo 93 C 2.0 1854 ESP
3 3 Oviedo 93 C 2.0 1854 ESP 0.0 - 6.0 Ciudad Naranco C 4.0 1883 ESP
4 3 Vetusta C 2.0 1921 ESP 3.5 - 2.5 Oviedo 93 C 2.0 1854 ESP
5 2 Oviedo 93 C 2.0 1854 ESP 1.0 - 5.0 Ensidesa C 5.0 1774 ESP
6 4 Escaque 19 B 1.0 1448 ESP 1.5 - 4.5 Oviedo 93 C 2.0 1854 ESP
7 1 Oviedo 93 C 4.0 1854 ESP 2.0 - 4.0 Siero B 9.0 1720 ESP