Indar-ordena: Vetusta A

M Tit. Izena Fed. FIDE Naz. FIDE ID Naz. ID Ptk.
1 Vergara Anton, Diego A1 2288 2287 24524310 31124 3
2 FM Gonzalez Guedes, Iyan A2 2245 2262 24524131 30289 4,0
3 FM Gonzalez Menendez, Ivan A3 2393 2383 2226316 12638 0
4 FM Andres Gonzalez, Ivan A4 2271 2269 2217783 4296 4,0
5 FM Alonso Alvarez, Aitor A5 2276 2272 2257050 12512 1
6 Siscar Conill, Aitor A6 2070 2085 24546607 33146 1,5
7 Gutierrez Garcia, Marcos B1 1998 2009 54515041 37139 3
8 Martinez Otero, Carlos B2 1884 1884 32073437 29936 2
9 Alonso Fernandez, Gonzalo B3 1843 1840 24546313 31792 1
10 Martin Cabeza, Nicolas B4 1819 1823 54559480 38341 1
11 Pedreira Garcia, Nicolas B5 1873 1884 54512417 36486 0
12 Gonzalez Gonzalez, Javier B6 1574 1574 54559987 36630 0
13 Garcia-Truebano Menendez, Carlos B7 1678 1661 24576190 31819 0
14 Melon Gutierrez, Mario B8 1619 1542 32073542 29938 0
15 Bruce, David J B9 1978 1963 470058 30830 2
16 Martin Fernandez, Jorge B10 1897 1862 2277190 15994 0
17 FM Acebal Muniz, Jose Maria C1 2327 2303 2200546 3 0
18 Alvarez Solis, Daniel C2 2074 2043 2220504 12865 0
19 Cueva Escandon, Jose Manuel C3 1496 1503 24546380 31801 0
20 Vergara Anton, Irene C4 1472 1474 24524328 31257 0
21 Vega Garcia, Alejandro C5 1335 1288 24546569 40159 0
22 Garcia Cueva, Miguel C6 1431 1421 54559162 36755 0
23 Mulet Garcia, Luis C7 1399 1387 54729777 38697 0
24 Mulet Durango, Carolina C8 1381 1392 24576468 37912 0
25 Cueva Martinez, Eduardo C9 1367 1355 54551935 34720 0
26 Varela Cano, Hugo C10 1366 1342 24576735 34137 0,5
27 Gomez Bello, Raul C11 1358 1353 54559227 39464 0
28 Lopez Sanchez, Ivan C12 1335 1321 54551927 38982 0
29 Hevia Pena, Javier C13 1213 1204 54599695 39117 0
30 Gonzalo Alonso, Ivan C14 1286 1266 24576280 35157 0
31 Garcia Fernandez, Alejandra C15 1226 1219 24576123 33061 0
32 Fernandez Gonzalez, Mateo C16 1151 1163 54589320 38323 0
33 Fernandez Garcia, Daniel C17 1111 1105 54559111 41157 0
34 Martin Fernandez, Ismael C18 1088 1101 54599750 39734 0
35 Susacasa Martinez, Nicolas C19 1041 1055 54742722 42171 0
36 Pedreira Rodriguez, David C20 0 0 94711038 0 0
37 Feito Martinez, Sergio C21 0 0 54776988 0 0
38 Alvarez Sanchez, Pablo C22 0 0 54776910 0 0
39 Muniz Otero, Lucas C23 0 0 54742706 0 0
40 Varela Yebra, Jose Manuel C24 0 0 94711070 0 0
41 Rodriguez Lopez, Juan C25 0 0 54777011 0 0
42 Feito Martinez, Adela C26 0 0 54776929 0 0
43 Granda Anton, Manuel C27 0 0 54742943 0 0
44 Alvarez Gonzalez, Pablo C28 0 0 54742935 0 0
45 Garcia Diaz, Maria Belen C29 0 0 54728720 0 0
46 Prieto Marques, Martin C30 0 0 54799929 0 0
47 Alvarez Fernandez, Iago C31 0 0 54775710 0 0
48 Parajon Perez, Nicolas C32 0 0 54776996 0 0
49 Gonzalez Gomez, Abel C33 0 0 54742714 0 0
50 Prieto Marques, Olivia C34 0 0 54799910 0 0
51 Acebal Fernandez, Carlos C35 0 0 24528889 0 0
52 Acebal Fernandez, Jose Maria C36 0 0 24528897 0 0
53 Alvarez Sanchez, Pablo C37 0 0 94732396 0 0
54 Lopez Sanchez, Elisa C38 0 0 94732400 0 0
55 Alvarez Sanchez, Diego C39 0 0 94732388 0 0
56 Cores Gomez, Diego C40 1463 1450 24575852 32379 1

Txandakako partidak

Tx. M Zuriak Ptk. FIDE Fed. Ema Beltzak Ptk. FIDE Fed.
1 3 Vetusta A 0,0 2301 ESP 4.0 - 2.0 Grupo 64 A 0,0 1738 ESP
2 3 Siero A 0,0 1999 ESP 0.0 - 6.0 Vetusta A 2,0 2301 ESP
5 1 Vetusta A 4,0 2301 ESP 3.0 - 3.0 Gijon 64 A 2,0 2297 ESP
8 2 Vetusta A 5,0 2301 ESP 5.5 - 0.5 Siero A 2,0 1999 ESP
9 1 Grupo 64 A 1,0 1738 ESP 2.0 - 4.0 Vetusta A 7,0 2301 ESP
10 2 Gijon 64 A 8,0 2297 ESP 4.5 - 1.5 Vetusta A 9,0 2301 ESP