Garcia Diaz, Gonzalo
Team | Gambito de Cabra |
---|---|
Board number | 3 |
Name | Garcia Diaz, Gonzalo |
Federation | ESP |
FIDE Rating | 0 94738653 |
National Rating | 0 |
Points | 1 |
FIDE Rating variation (K=20) | 0.00 |
Rd. | Brd. | Col. | Name | Fed. | FIDE | Nat. | Pts. | Res. | Var. (K=20) |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | B |
Mayoral Fernandez, Alberto
Peon Escarlata 54578485 |
ESP | 0 | 0 | 0 | 1 | 0.00 |
4 | 3 | B |
Vega Blanco, Andres
Escaque 19 22231463 |
ESP | 1532 | 1485 | 1 | 0 | 0.00 |
5 | 2 | B |
Alvarez Palacios, Manuel Angel
Al Paso 22200312 |
ESP | 1664 | 1632 | 3.5 | 0 | 0.00 |