Team composition: San Juan Bautista
Brd. | Tit. | Name | Fed. | FIDE | Nat. | FIDE ID | Nat. ID | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Blanco Fernandez, Jose Luis | ESP | 1997 | 1981 | 2222582 | 2705 | 2.5 | |
2 | Gomez Oliveros, Hilario Enrique | ESP | 1919 | 1893 | 22200320 | 6810 | 1.5 | |
3 | Lucas Garcia, Pedro | ESP | 1929 | 1968 | 2267373 | 14372 | 0.5 | |
4 | Marcos Robles, Juan Antonio | ESP | 1824 | 1807 | 2277182 | 15992 | 1 | |
5 | Martinez Gonzalez, Elpidio | ESP | 1812 | 1771 | 2288354 | 15250 | 2.5 | |
6 | Perez Ramos, Fernando Maria | ESP | 1772 | 1753 | 2255049 | 1810 | 3 | |
7 | Crespo Arce, Miguel Angel | ESP | 1473 | 1480 | 2261987 | 13448 | 4.5 | |
8 | Dominguez Piris, Juan Antonio | ESP | 1477 | 1455 | 2267187 | 15158 | 1 | |
9 | Coto Baragano, Benigno Jose | ESP | 1449 | 1423 | 32073216 | 29190 | 3 | |
10 | Rodriguez Gonzalez, David | ESP | 0 | 0 | 94737568 | 0 | 1 |
Round pairings
Rd. | Brd. | White | Pts. | FIDE | Fed. | Res. | Black | Pts. | FIDE | Fed. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | San Juan Bautista | 0.0 | 1876 | ESP | 4.5 - 1.5 | Peon Escarlata | 0.0 | 1341 | ESP |
2 | 2 | Gambito de Cabra | 0.0 | 1000 | ESP | 2.0 - 4.0 | San Juan Bautista | 2.0 | 1876 | ESP |
3 | 2 | San Juan Bautista | 4.0 | 1876 | ESP | 4.0 - 2.0 | Al Paso | 4.0 | 1774 | ESP |
4 | 3 | Torre De Llanes | 2.0 | 1515 | ESP | 1.0 - 5.0 | San Juan Bautista | 6.0 | 1876 | ESP |
5 | 1 | San Juan Bautista | 8.0 | 1876 | ESP | 3.0 - 3.0 | Escaque 19 | 6.0 | 1704 | ESP |