Team composition: Antonio Rico
Brd. | Tit. | Name | Fed. | FIDE | Nat. | FIDE ID | Nat. ID | Pts. |
---|---|---|---|---|---|---|---|---|
1 | 0 | Iglesias Garcia, Diego | ESP | 1291 | 1311 | 94721360 | 43953 | 4 |
2 | 0 | Antuna Pavon, Marcos | ESP | 1108 | 1159 | 54558930 | 40879 | 1 |
3 | 0 | Menendez Perez, Mateo | ESP | 1040 | 0 | 54599377 | 0 | 3 |
4 | 0 | Sanjuan Liu, Manuel Ming | ESP | 0 | 0 | 54599385 | 0 | 1 |
5 | 0 | Arribas Castro, Mauro | ESP | 0 | 0 | 54599393 | 0 | 0 |
6 | 0 | Menendez Gonzalez, Nicolas | ESP | 0 | 0 | 54799775 | 0 | 0 |
7 | 0 | Prendes Garcia de Castro, Raul | ESP | 0 | 0 | 94730903 | 0 | 1.5 |
8 | 0 | Prendes Garcia de Castro, Diego | ESP | 0 | 0 | 94750521 | 0 | 3 |
9 | 0 | Morales Prado, Diego | ESP | 0 | 0 | 94760217 | 0 | 0 |
10 | 0 | Jami Fiesta, Luis Raul | ESP | 0 | 0 | 94772444 | 0 | 0 |
11 | 0 | Garcia Diez, Pelayo | ESP | 0 | 0 | 94748926 | 0 | 0 |
12 | 0 | Garcia Diez, Rodrigo | ESP | 0 | 0 | 94748934 | 0 | 0 |
13 | 0 | Rodriguez Castro, Erik | ESP | 0 | 0 | 94792330 | 0 | 0 |
14 | 0 | Pettit, Samat Harrison | ESP | 0 | 0 | 94748527 | 0 | 0 |
15 | 0 | Canel Celemin, Celia | ESP | 0 | 0 | 94748500 | 0 | 0 |
16 | 0 | Gonzalez Gonzalez, Asur | ESP | 0 | 0 | 94748519 | 0 | 0 |
Round pairings
Rd. | Brd. | White | Pts. | FIDE | Fed. | Res. | Black | Pts. | FIDE | Fed. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Antonio Rico | 0.0 | 1110 | AST | 0 | ||||
2 | 1 | Antonio Rico | 0.0 | 1110 | AST | 0.0 - 0.0 | Ciudad Naranco A | 0.0 | 1494 | AST |
3 | 2 | Gijon 64 | 0.0 | 1095 | AST | 0.0 - 0.0 | Antonio Rico | 0.0 | 1110 | AST |
4 | 1 | Antonio Rico | 10.0 | 1110 | AST | 4.0 - 0.0 | Ciudad Naranco B | 10.0 | 1000 | AST |
5 | 1 | Antonio Rico | 12.0 | 1110 | AST | 1.0 - 3.0 | Grupo 64 | 10.0 | 1284 | AST |
6 | 1 | Ciudad Naranco A | 14.0 | 1494 | AST | 3.0 - 1.0 | Antonio Rico | 12.0 | 1110 | AST |