Team composition: Gambito de Cabra
Brd. | Tit. | Name | Fed. | FIDE | Nat. | FIDE ID | Nat. ID | Pts. |
---|---|---|---|---|---|---|---|---|
1 | 0 | Garcia Diaz, Pablo | ESP | 1594 | 1581 | 94738637 | 42610 | 2.5 |
2 | 0 | Entrialgo Garcia, Ruben | ESP | 1340 | 1317 | 94738734 | 42514 | 2.0 |
3 | 0 | Schwettmann, Rene | ESP | 1414 | 1375 | 94738742 | 42513 | 3.0 |
4 | 0 | Meana Arenas, Iyan | CUB | 0 | 0 | 3529185 | 0 | 3 |
5 | 0 | Alayon Collazo, Jesus Javier | ESP | 0 | 0 | 0 | 7 | |
6 | 0 | Costa Magallanes, Vinicius Limaverde | ESP | 0 | 0 | 94738645 | 0 | 0 |
7 | 0 | Iglesias Lopez, Ruben | ESP | 0 | 0 | 94738661 | 0 | 4.5 |
8 | 0 | Linares Hernando, David | ESP | 0 | 0 | 94738700 | 0 | 0 |
9 | 0 | Pilault, Benoit | ESP | 0 | 0 | 94739323 | 0 | 0 |
10 | 0 | Garcia Gomez, Hugo | ESP | 0 | 0 | 94738670 | 0 | 0 |
11 | 0 | Fabian Fernandez, Gerardo | ESP | 0 | 0 | 94738718 | 0 | 3 |
12 | 0 | Fabian Moatassim, Elena | ESP | 0 | 0 | 94738726 | 0 | 0 |
13 | 0 | Fabian Moatassim, Carlos | ESP | 0 | 0 | 94738750 | 0 | 0 |
Round pairings
Rd. | Brd. | White | Pts. | FIDE | Fed. | Res. | Black | Pts. | FIDE | Fed. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Gambito de Cabra | 0.0 | 1225 | 1.0 - 5.0 | Alfil | 0.0 | 1866 | ||
2 | 11 | Grupo 64 | 0.0 | 1412 | 3.5 - 2.5 | Gambito de Cabra | 0.0 | 1225 | ||
3 | 11 | Gambito de Cabra | 0.0 | 1225 | 4.5 - 1.5 | Vetusta C | 0.0 | 1060 | ||
4 | 9 | Gambito de Cabra | 2.0 | 1225 | 2.5 - 3.5 | Ateneo Obrero 1881 | 2.0 | 1525 | ||
5 | 10 | Peon Escarlata | 3.0 | 1308 | 0.0 - 6.0 | Gambito de Cabra | 2.0 | 1225 | ||
6 | 9 | Vetusta B | 3.0 | 1262 | 4.0 - 2.0 | Gambito de Cabra | 4.0 | 1225 | ||
7 | 8 | Gambito de Cabra | 4.0 | 1225 | 3.0 - 3.0 | Escaque 19 | 5.0 | 1708 | ||
8 | 11 | Oviedo 93 B | 0.0 | 1323 | 2.5 - 3.5 | Gambito de Cabra | 5.0 | 1225 |