Arauz Alonso, Fernando
| Team | JAQUE MATE "A" |
|---|---|
| Board number | 2 |
| Name | Arauz Alonso, Fernando |
| Federation | ESP |
| FIDE Rating | 2044 2298414 |
| National Rating | 0 |
| Points | 1 |
| FIDE Rating variation (K=20) | -5.00 |
| Rd. | Brd. | Col. | Name | Fed. | FIDE | Nat. | Pts. | Res. | Var. (K=20) |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | W |
FM Buendia Pinar, Alvaro
C.D. EXCALIBUR 2281937 |
ESP | 2173 | 0 | 6 | 0 | -6.60 |
| 5 | 2 | B |
Suarez Hernan, Santiago
JAQUE MATE "B" 54588197 |
ESP | 1451 | 0 | 2 | 1 | 1.60 |