Team composition: Andreu Paterna
Brd. | Tit. | Name | Fed. | FIDE | Nat. | Pts. |
---|---|---|---|---|---|---|
1 | GM | Van Foreest, Jorden | NED | 2691 | 0 | 3.5 |
2 | GM | Nihal Sarin | IND | 2677 | 0 | 3.5 |
3 | GM | Howell, David W L | ENG | 2667 | 0 | 0 |
4 | GM | Hakobyan, Aram | ARM | 2611 | 0 | 4.5 |
5 | GM | Muzychuk, Mariya | UKR | 2527 | 0 | 0 |
6 | GM | Arizmendi Martinez, Julen Luis | ESP | 2488 | 0 | 3.5 |
7 | IM | Castellanos Rodriguez, Renier | ESP | 2481 | 0 | 0 |
8 | FM | Macias Pino, Diego | ESP | 2381 | 0 | 2.5 |
9 | IM | Llobell Cortell, Enrique | ESP | 2380 | 0 | 0.5 |
10 | IM | Sos Andreu, Eric | ESP | 2358 | 0 | 0.5 |
11 | IM | Garcia Martin, Marta | ESP | 2325 | 0 | 3.5 |
12 | WFM | Represa Perez, Mireya | ESP | 2145 | 0 | 0 |
Round pairings
Rd. | Brd. | White | Pts. | Res. | Black | Pts. | View |
---|---|---|---|---|---|---|---|
1 | 4 | DuoBeniajan Costa Calida | 0.0 | 3.5 - 2.5 | Andreu Paterna | 0.0 | |
2 | 1 | C.A. Silla 60 Aniversario | 1.0 | 2.5 - 3.5 | Andreu Paterna | 0.0 | |
3 | 4 | Andreu Paterna | 2.0 | 3.0 - 3.0 | Magic Extremadura | 3.0 | |
4 | 2 | C.E. Barcelona | 0.0 | 2.5 - 3.5 | Andreu Paterna | 3.0 | |
5 | 3 | Andreu Paterna | 5.0 | 3.5 - 2.5 | Sestao Hotel Naval | 2.0 | |
6 | 3 | C.A. Solvay | 9.0 | 2.5 - 3.5 | Andreu Paterna | 7.0 | |
7 | 2 | Andreu Paterna | 9.0 | 2.5 - 3.5 | C.A. Jaime Casas de Monzon | 4.0 |