Team composition: Martintxo
Brd. | Tit. | Name | Fed. | FIDE | Nat. | Pts. |
---|---|---|---|---|---|---|
1 | Dominguez Exposito, Ibon | ESP | 2028 | 1963 | 4.0 | |
2 | Khoroshykh, Yaroslav | UKR | 1844 | 1889 | 5 | |
3 | Guinea Fernandez, Damian | ESP | 1616 | 1642 | 0 | |
4 | Ocio Martinez De Luna, Markel | ESP | 1558 | 1572 | 0 | |
5 | Fernandez Santiago, Mikel | ESP | 1518 | 1546 | 1 | |
6 | Goitia Tejado, Ekai | ESP | 1337 | 1341 | 3 |
Round pairings
Rd. | Brd. | White | Pts. | Res. | Black | Pts. |
---|---|---|---|---|---|---|
1 | 4 | Zuri Baltza | 0.0 | 0.0 - 4.0 | Martintxo | 0.0 |
2 | 1 | Martintxo | 2.0 | 2.0 - 2.0 | Gros | 2.0 |
3 | 3 | Santurtzi | 2.0 | 1.5 - 2.5 | Martintxo | 3.0 |
4 | 2 | Martintxo | 5.0 | 3.0 - 1.0 | Oberena | 4.0 |
5 | 1 | Mikel Gurea | 6.0 | 2.5 - 1.5 | Martintxo | 7.0 |