Campeonato de Extremadura Equipos Rapid 1D

Jerez de los Caballeros (Extremadura), from 2023-09-16 to 2023-09-16
Official website FIDE
Chief Arbiter: (AI) Luis Blasco de la Cruz 2219107 Deputy Arbiters: (AA) Marc Costa Jutglar 22213627
Rate of play: 15 min + 3s por mov

Team ranking

LOTERIA LA FAVORITA
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Castellanos Mendoza, David ESP 2106 0 2295105 0 8.5
2 Sanchez Silva, Luis Agapito ESP 1978 0 2216779 0 3
3 Fragoso Martinez, Pedro Magin ESP 1929 0 2223651 0 0
4 Cid Alarcon, Fabio ESP 1864 0 24541850 0 7
5 Bueno Reyes, Jose Luis ESP 1591 0 2245442 0 2.5
6 Arias Moreno, Jose Tomas ESP 1551 0 2215446 0 0
7 Gomez Mendez, Alvaro ESP 1504 0 54713676 0 4
8 Pizarro Amores, Jose Manuel ESP 1404 0 54713684 0 2.5
C.A. BADAJOZ
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Gonzalez Rodriguez, Emilio ESP 1701 0 2245523 0 1.5
2 Gomez Romero, Jesus Manuel ESP 1556 0 2275236 0 3
3 Benavides Martin, Juan Antonio ESP 1526 0 32006578 0 3.5
4 Gonzalez Ballesteros, Jorge ESP 1455 0 24587869 0 4
5 Hernandez Aceituno, Juan Anton ESP 1454 0 22251154 0 2.5
6 Gonzalez Rodriguez, Gaspar ESP 1420 0 2245531 0 2.5
7 Blanco Rodriguez, Sergio ESP 1390 0 54514282 0 2
RUY LOPEZ B
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Gragera Ledesma, Daniel ESP 1723 0 22215298 0 0
2 Ganan Margallo, Marcelino ESP 1648 0 2215500 0 3
3 Carrasco Bayon, Jesus ESP 1562 0 22259147 0 2.5
4 Diaz Ortiz, Francisco ESP 1574 0 24552976 0 3.5
5 Toro Peguero, Francisco ESP 1487 0 22214364 0 2
6 Lopez Gonzalez, Victor ESP 1471 0 54705908 0 0
7 (*) Risco Chamizo, Agustin ESP 1441 0 22214330 0 0
8 Amador Penco, Pelayo ESP 1379 0 94701849 0 4.5
9 (*) Sanchez Guerrero, Carla ESP 1231 0 54798736 0 0
10 Hernandez Delgado, Gonzalo ESP 1173 0 94734763 0 1
IACERE CASARENO B
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Garcia Loro, Marcos J. ESP 2039 0 2219190 0 0
2 Gonzalez Cano, Juan Jose ESP 1972 0 2296381 0 7
3 Escobar Felix, Eduardo ESP 1968 0 2277905 0 0
4 Asensio Miranda, Carlos ESP 1720 0 54525659 0 9
5 Arroba Agudo, Antonio ESP 1655 0 22213716 0 0
6 (*) Olivares Rubio, Alvaro ESP 1576 0 22249729 0 4
7 (*) Gonzalez Cano, Belen ESP 1554 0 54564433 0 6.5
8 Lopez Alonso, Alejandro ESP 0 0 54564352 0 0
C.A. GRAN MAESTRE
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Ugalde Ortiz, Antonio ESP 1807 0 2278111 0 4.5
2 Guerrero Perales, Alfonso ESP 1583 0 32006608 0 2.5
3 Guerrero Vacas, Jose Carlos ESP 1547 0 2215586 0 3.5
4 Hernandez Fernandez, Manuel An ESP 1254 0 94701881 0 3
5 Gonzalez Lavado, Luis ESP 0 0 94701890 0 0
ACADEMIA AGORA AJEDREZ
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Shestakov, Andrii ESP 1556 0 94734003 0 5
2 Gonzalez Escobar, Dario ESP 1522 0 94706875 0 3.5
3 Rivero Gil, Carlos ESP 1469 0 54782970 0 5.0
4 Gonzalez Donaire, Jorge ESP 1444 0 54776961 0 6.5
5 Bonell Garcia, Alejandro ESP 1423 0 54799074 0 4.0
6 (*) Dominguez Vallejo, Marta ESP 1409 0 54514339 0 0
7 Perera Costa, Manuel Francisco ESP 1395 0 94710937 0 0
8 (*) Molina Santos, Raul ESP 1361 0 94752850 0 0
C.A. DON BENITO
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Corraliza Gil, Daniel ESP 1513 0 24560057 0 3.5
2 Corraliza Gil, Francisco ESP 1431 0 54711207 0 0.5
3 Martin Caballero, Mauro ESP 1207 0 54564409 0 4.5
4 Martin Caballero, Adriana ESP 1095 0 54574803 0 1
5 Blazquez Carretero, David ESP 0 0 94782903 0 0
PROMESAS MAGIC
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Gallego Sosa, Clara ESP 1604 0 22259252 0 3
2 Saavedra Fernandez, Daniel ESP 1554 0 24553093 0 3.5
3 Miguel Garcia, Aaron ESP 1466 0 94702764 0 4.5
4 (*) Prieto Sanchez, Manuel ESP 1391 0 54599008 0 0
5 Prieto Martin, Manuel ESP 1384 0 54542910 0 4
6 Juez Pozo, Fernando ESP 1376 0 94702560 0 2
7 Aguado Vila, Miriam ESP 1306 0 24533947 0 4.0
8 (*) Higuera Guerrero, Miguel ESP 1288 0 94702551 0 0
ALBATROS B
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Albarran Piris, Angel ESP 1444 0 54777950 0 0.5
2 Miguel Carrera, Carlota ESP 1439 0 54585937 0 0
3 Miguel Varas, Jose Alberto ESP 1413 0 54744776 0 1
4 Fernandez Carriles, Carlos ESP 1332 0 54744598 0 0
5 Perez de Vargas, Laura ESP 1287 0 24533807 0 2.5
6 (*) Rocha Martin, Pablo ESP 1225 0 54799023 0 0
7 (*) De Prada Quintana, Sofia ESP 1163 0 54744768 0 0.5
8 De Prada Quintana, Susana ESP 1158 0 54705762 0 5
CIBELES MERIDA B
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Belo, Andre Nabais Moura POR 1595 0 1922190 0 6
2 Chamorro De La Morena, Jose R. ESP 1581 0 22213619 0 2
3 Vigueras Moreno, Fernando ESP 1418 0 22214038 0 0
4 Calero Duran, Alberto ESP 1278 0 24553042 0 2
5 Tena Eugenio, Dario ESP 1233 0 54784964 0 1
6 Calvo Guerra, Manuel ESP 0 0 22213600 0 2
7 Quintales Eugenio, Isaac ESP 0 0 54784956 0 0
8 Garcia Cid, Manuel ESP 0 0 94759804 0 0