Jaraquemada Verdejo, Sonia
| Team | EDM AJEDREZ B |
|---|---|
| Board number | 10 |
| Name | Jaraquemada Verdejo, Sonia |
| Federation | ESP |
| FIDE Rating | 0 523076453 |
| Points | 0 |
| FIDE Rating variation (K=20) | 0.00 |
| Rd. | Brd. | Col. | Name | Fed. | FIDE | Pts. | Res. | Var. (K=20) |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | W |
Gordillo Dominguez, Mario
CLINICA DENTAL TOMILLO RUY LOPEZ "D" 94760403 |
ESP | 1504 | 5 | 0 | 0.00 |
| 6 | 3 | W |
Ramos Arroyo, Laura
RUY LOPEZ "E" 553014839 |
ESP | 0 | 3 | 0 | 0.00 |
| 8 | 4 | B |
Galvan Macarro, Gonzalo
BURGUILLOS Y TAHL "B" 94797188 |
ESP | 0 | 4 | 0 | 0.00 |