Duque Hoya, Iago
Team | LA CASA DEL AJEDREZ I |
---|---|
Board number | 9 |
Name | Duque Hoya, Iago |
Federation | ESP |
FIDE Rating | 1018 54590337 |
National Rating | 1067 |
Points | 1 |
FIDE Rating variation (K=40) | -5.20 |
Rd. | Brd. | Col. | Name | Fed. | FIDE | Nat. | Pts. | Res. | Var. (K=40) |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | B |
Tchincharauli Egriselashvili, Davith
AJEDREZ DIAGONAL F 54735840 |
ESP | 0 | 0 | 0 | 1 | 0.00 |
2 | 4 | W |
Garcia Rodriguez, Raul
ELIPA B 32058365 |
ESP | 1352 | 1433 | 6.5 | 0 | -5.20 |