(*) de la Cuerda Gimeno, Ivan
| Team | CAPABLANCA |
|---|---|
| Board number | 22 |
| Name | (*) de la Cuerda Gimeno, Ivan |
| Federation | ESP |
| FIDE Rating | 0 54792401 |
| National Rating | 0 |
| Points | 0.5 |
| FIDE Rating variation (K=20) | 0.00 |
| Rd. | Brd. | Col. | Name | Fed. | FIDE | Nat. | Pts. | Res. | Var. (K=20) |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | W |
Castejon Caballero, Andres
DIAGONAL ALCORCON 2280205 |
ESP | 2060 | 2097 | 6.5 | 0 | 0.00 |
| 11 | 6 | W |
(*) Hidalgo Prado, David
VALLECAS CDV 32073917 |
ESP | 1592 | 1658 | 0.5 | 0.5 | 0.00 |