Morales Martin, Daniel
Team | JAQUE MATE F |
---|---|
Board number | 10 |
Name | Morales Martin, Daniel |
Federation | ESP |
FIDE Rating | 0 54572606 |
Points | 0.5 |
FIDE Rating variation (K=20) | 0.00 |
Rd. | Brd. | Col. | Name | Fed. | FIDE | Pts. | Res. | Var. (K=20) |
---|---|---|---|---|---|---|---|---|
6 | 3 | B |
Barrio Aldea, Fernando
BATAN A 2269163 |
ESP | 1907 | 8.5 | 0 | 0.00 |
7 | 3 | B |
Eyras de la Riva, Gabriel
SIERRA NORTE E 54796962 |
ESP | 0 | 2 | 0 | 0.00 |
8 | 2 | B |
Patino Frias, Jose Luis
BLANCO Y NEGRO F 54596181 |
ESP | 1257 | 5.5 | 0.5 | 0.00 |