Statistics
| Name | Campeonato de Liga por Equipos de Madrid 2024/2025 - Segunda D | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Madrid (ESP) | ||||||||||||||||||
| Dates | 2024-12-01 - 2025-03-16 | ||||||||||||||||||
| Rate of play | 90 minutos + 30 segundos/jugada | ||||||||||||||||||
| Number of rounds | 6 | ||||||||||||||||||
| Chief Arbiter | IA Perez Trapero, Antonio 22209565 (ESP) | ||||||||||||||||||
| Number of players | 174 | ||||||||||||||||||
| Number of FIDE rated players | 151 | ||||||||||||||||||
| Number of FIDE unrated players | 23 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 167 | ||||||||||||||||||
| Players not from ESP | 7 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||