Team composition: San Juan A
Brd. | Tit. | Name | Fed. | FIDE | Nat. | FIDE ID | Nat. ID | Pts. |
---|---|---|---|---|---|---|---|---|
1 | IM | Huerga Leache, Mikel | ESP | 2494 | 2489 | 2268795 | 15214 | 2.5 |
2 | Martinez Martin, Inigo | ESP | 2146 | 2137 | 2251230 | 12953 | 1.5 | |
3 | Sanchez Carayol, Jesus Carlos | ESP | 2127 | 2109 | 2294648 | 11928 | 1.5 | |
4 | Lopez Orois, Jose Manuel | ESP | 2034 | 2026 | 2250365 | 7623 | 0 | |
5 | Aldave Aguado, Adrian | ESP | 2006 | 2010 | 32019084 | 26820 | 3.5 | |
6 | Lizuain Toni, Javier | ESP | 1996 | 1964 | 32093217 | 28290 | 3.5 | |
7 | Argaya Urdaniz, Miguel | ESP | 1930 | 1926 | 2258510 | 2920 | 2.5 | |
8 | De Pablos Fernandez, Mariano | ESP | 1898 | 1900 | 2230194 | 5676 | 0 | |
9 | Sanchez Salazar, Kiko | ESP | 1869 | 1850 | 22230165 | 20654 | 0 | |
10 | Lopez Garcia, Manu | ESP | 1678 | 1684 | 24568074 | 33469 | 2 | |
11 | Lopez Garcia, Inigo | ESP | 1480 | 1489 | 24567957 | 34512 | 1 |
Round pairings
Rd. | Brd. | White | Pts. | FIDE | Fed. | Res. | Black | Pts. | FIDE | Fed. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Orvina A | 0.0 | 2232 | ESP | 4.0 - 2.0 | San Juan A | 0.0 | 2123 | ESP |
2 | 1 | Oberena A | 1.0 | 2269 | ESP | 3.5 - 2.5 | San Juan A | 0.0 | 2123 | ESP |
3 | 2 | San Juan A | 0.0 | 2123 | ESP | 3.5 - 2.5 | Ansoain A | 1.0 | 1963 | ESP |
4 | 2 | San Juan A | 2.0 | 2123 | ESP | 4.0 - 2.0 | Orvina A | 4.0 | 2232 | ESP |
5 | 1 | San Juan A | 4.0 | 2123 | ESP | 2.5 - 3.5 | Oberena A | 7.0 | 2269 | ESP |
6 | 2 | Ansoain A | 1.0 | 1963 | ESP | 2.5 - 3.5 | San Juan A | 4.0 | 2123 | ESP |