CAMPEONATO DE NAVARRA EQUIPOS PRIMERA DIVISION

NAVARRA, from 2023-10-07 to 2023-11-26

Chief Arbiter: ANGEL VILCHEZ GONZALEZ
Rate of play: 90 min + 30sec por Jugada

FIDE rating variation

The rating variations shown here have only informative purposes. They are not official variations.

Ran. Tit. Name Fed. FIDE K Var. FIDE ID Team
1 Arriazu Dominguez, Ivan ESP 1821 20 1.60 32009461 SANTA ANA A
2 Garrido Lasheras, David ESP 2116 20 -6.00 22223355 SANTA ANA A
3 Sesma Rubio, Patxi ESP 2086 20 0.00 2265788 SANTA ANA A
4 Fuentes Guinot, Alejandro ESP 2078 40 14.40 24580783 SANTA ANA A
5 Laguardia Ortega, Moises ESP 2018 20 0.00 2271540 SANTA ANA A
6 Ramirez Parra, Diego ESP 2002 20 0.00 22242325 SANTA ANA A
7 Andres Iniguez, Iker ESP 1975 40 36.40 24580740 SANTA ANA A
8 Fuentes Guinot, Angel ESP 1967 40 -24.00 24533629 SANTA ANA A
9 WFM Ortin Blanco, Ainhoa ESP 1932 20 -22.80 32010117 SANTA ANA A
10 Martinez Bernardo, Aitor ESP 1913 20 0.00 32010109 SANTA ANA A
11 Roldan Marques, Marta ESP 1901 40 0.00 32099436 SANTA ANA A
12 Santos Usua, Mikel ESP 1850 40 25.60 24580910 SANTA ANA A
13 Leone Amigot, Haymar ESP 2039 40 -7.20 54506476 ORVINA B
14 Rebole Arbea, Jose Ignacio ESP 2074 20 3.80 2215829 ORVINA B
15 Montoya Irigoyen, Inigo ESP 2080 20 6.40 2210746 ORVINA B
16 Lopez Orois, Jose Manuel ESP 2037 20 0.00 2250365 ORVINA B
17 Cinza Lopez, Javier ESP 1972 20 0.00 22211152 ORVINA B
18 CM Mombiela Martinez, Gonzalo ESP 2048 20 -17.00 2256681 ORVINA B
19 Ortega Lopez, Adrian ESP 1870 20 0.00 2242974 ORVINA B
20 Lopez Garcia, Inigo ESP 1675 40 -6.80 24567957 ORVINA B
21 Lopez Garcia, Manu ESP 1665 40 17.20 24568074 ORVINA B
23 Leranoz Zabalza, Adrian ESP 2095 20 -19.40 22225110 PAZ DE ZIGANDA A
24 Burguete Archel, Eduardo ESP 2131 20 16.20 2270650 PAZ DE ZIGANDA A
25 Argandona Salinas, Gorka ESP 2067 20 0.80 2274280 PAZ DE ZIGANDA A
26 Ojer Lora, Iker ESP 2056 20 -7.40 2258382 PAZ DE ZIGANDA A
27 Larrea Reta, Javier ESP 1744 20 1.60 2290863 PAZ DE ZIGANDA A
28 Saenz Mur, Inigo ESP 1765 40 -45.60 24542938 PAZ DE ZIGANDA A
29 Mena Sarasola, Jesus ESP 0 20 0.00 22280952 PAZ DE ZIGANDA A
30 Gonzalez Etayo, Oihana ESP 1752 20 -10.60 22223827 PAZ DE ZIGANDA A
31 Gastesi Urroz, Mikel ESP 1692 20 -3.20 32018320 PAZ DE ZIGANDA A
32 Cloete, Herman Hubert ESP 1548 20 -18.00 32044887 PAZ DE ZIGANDA A
33 Arizkuren Medina, Arkaitz ESP 1432 40 -40.00 54594251 PAZ DE ZIGANDA A
34 Ramos Dominguez, Joaquin ESP 2090 20 -23.20 2254255 NOAIN A
35 Malon Insausti, Andres ESP 2062 20 -38.60 24513644 NOAIN A
36 Huarte Zozaya, Aitor ESP 1999 20 18.00 32008066 NOAIN A
37 Garijo Echavarri, Mikel ESP 1461 20 -5.80 32008058 NOAIN A
38 Roviralta Montero, Axel ESP 1739 20 17.20 22229698 NOAIN A
39 Garisoain Ardanaz, Alvaro ESP 1675 20 8.00 2242818 NOAIN A
40 Zaratiegui Cardesa, Jose ESP 1671 20 -28.40 22237186 NOAIN A
41 Astrain Juangarcia, David ESP 1465 20 40.60 2286408 NOAIN A
42 Sanchez Salazar, Kiko ESP 1845 20 17.00 22230165 SAN JUAN B
43 Beaumont Arizaleta, Mikel ESP 1768 20 0.00 2242710 SAN JUAN B
44 Santos Reyes, Rodrigo ESA 1683 20 3.20 6702970 SAN JUAN B
45 Fernandez Escobar, Inigo ESP 1590 40 0.00 54543231 SAN JUAN B
46 Anguas Fanlo, Sergio ESP 1875 20 -9.20 2286386 MIKEL GUREA B
47 Goni Sierro, Jon ESP 1663 40 18.80 54736218 MIKEL GUREA B
48 Gonzalez Monreal, Amaiur ESP 1455 40 15.20 22223924 MIKEL GUREA B
50 Merino Olaverri, Jon ESP 1405 40 36.40 54781566 MIKEL GUREA B
51 Viana Aznar, Kaiet ESP 1356 40 46.00 54588669 MIKEL GUREA B
53 Arrastia Urroz, Ander ESP 1236 40 16.40 54726115 MIKEL GUREA B
55 Idiazabal Troyas, Aritz ESP 1979 20 6.40 2242842 OBERENA C
56 Yaben Munoz, Javier ESP 1972 20 0.00 22242384 OBERENA C
57 Martino Girones, Gonzalo ESP 1876 40 70.80 24598852 OBERENA C
58 WFM Goni Osacar, Maria ESP 1829 20 3.80 2257157 OBERENA C
59 Galarza Arza, Ekain ESP 1818 40 -18.00 24543462 OBERENA C
60 Mugica Arratibel, Daniel ESP 1790 20 6.00 24543470 OBERENA C
61 Duran Melgarejo, Guillermo ESP 1739 40 -28.80 24580767 OBERENA C
62 Ayucar Nunez, Inigo ESP 1729 40 28.40 24543705 OBERENA C
63 Burriel Ureta, Raul ESP 1713 40 22.40 54598710 OBERENA C
64 Abrisqueta Zudaire, Ines ESP 1664 40 23.60 24516376 OBERENA C
65 Mugica Arratibel, Pablo ESP 1620 20 5.20 24543489 OBERENA C
66 Del Rio Cristobal, Pablo ESP 1574 40 -26.00 32067534 OBERENA C
67 Iturrioz Salazar, Iker ESP 1508 40 14.40 94741727 OBERENA C
68 Salas Giralda, Luca ESP 1430 40 41.60 24596213 OBERENA C
70 Tunon Gonzalo, Eduardo ESP 1583 20 -21.20 22242740 SAN JUAN B
71 Lizarraga Rivas, Daniel ESP 1582 20 -9.00 22242619 SAN JUAN B
72 Perez Alonso, Daniel ESP 1572 20 -2.80 2243008 SAN JUAN B
73 Uriz Elizalde, Jesus ESP 1570 20 8.00 2243202 SAN JUAN B
74 Ugalde Ezcurra, Txemi ESP 2068 20 -14.60 2212480 OBERENA B
75 Munoz Arana, Miguel ESP 2029 20 10.60 2214970 OBERENA B
76 Arrese-Igor Sanchez, Cesareo ESP 1881 20 6.00 32044836 OBERENA B
77 Aguinaga Ruiz, Jesus Luis ESP 1863 20 9.00 2216183 OBERENA B
78 Garjon Modrego, Miguel ESP 1856 20 -18.60 222921 OBERENA B
79 Vinal Gutierrez, Pedro ESP 1838 20 3.40 2212870 OBERENA B
80 Gonzalez Oderiz, Jose Maria ESP 1838 20 -37.00 2267829 OBERENA B
81 Agudo Tena, Angel ESP 1797 20 -2.40 2268612 OBERENA B
82 Sempere Gomis, Andres Valentin ESP 1716 20 -31.00 22230521 OBERENA B
83 Alfonso Abrego ,Santiago ESP 1706 20 -16.60 22218203 OBERENA B
84 Cobos Urbina, Enrique ESP 1689 20 0.00 2295148 OBERENA B
86 Esparza Toni, Angel ESP 1435 40 32.00 54588618 MIKEL GUREA B
87 Migueltorena Tellechea, Imanol ESP 1228 40 8.40 54789826 MIKEL GUREA B
88 Gonzalez Alonso, Gorka ESP 1096 40 17.20 54740029 MIKEL GUREA B
89 Morras Alonso, Gael ESP 1427 40 -36.40 54781590 OBERENA C
90 Gurbindo Lizaur, Inigo ESP 1204 40 -48.00 54795192 PAZ DE ZIGANDA A
91 Aguirrezabal Gastesi, Aitor ESP 1286 40 -2.00 54583918 OBERENA C
92 Santos Velasco, Felix Antonio ESP 1045 20 0.00 54506549 SANTA ANA A
93 Antonanzas Fernandez, Mario ESP 1555 40 34.00 54506395 ORVINA B
94 Sancinena Arpide, Juan ESP 1611 20 18.80 32037082 ORVINA B
95 Rebole Arbea, Pedro Maria ESP 1489 20 1.60 2292629 ORVINA B
96 Goni Arrastia, Xavier ESP 0 20 0.00 54782830 ORVINA B
97 Molinero Castejon, Diego ESP 1235 40 22.80 54781582 OBERENA B
98 Layana Medrano, Oier ESP 1496 40 23.60 94741743 SAN JUAN B
99 Pan, Haoquan ESP 0 20 0.00 523003065 SAN JUAN B
100 Aguinaga Garijo, Daniel ESP 1472 20 -7.40 22252789 MIKEL GUREA B
101 Razkin Fraile, Mikel ESP 1661 20 1.40 2243040 MIKEL GUREA B
102 Lacruz Ochoa, Oier ESP 1863 20 0.00 32008074 MIKEL GUREA B
103 Chaika, Andrii ESP 1187 40 -28.40 94748381 SAN JUAN B
104 Anton Agramonte, Angel ESP 1723 20 1.60 22242422 SANTA ANA A
105 Nieto Gomez, Pedro ESP 1269 20 -1.60 54598362 ORVINA B
106 Nieto Larrea, Asier ESP 0 20 0.00 54598370 ORVINA B
107 Lasaosa Medarde, Daniel ESP 1300 20 -10.40 54795249 SAN JUAN B
108 Berlanga Huarte, Marcos ESP 1275 40 30.00 54781418 OBERENA C
109 Echeverria San Pedro, Patxi ESP 0 20 0.00 94741638 PAZ DE ZIGANDA A
110 Domench Perez, Txema ESP 1601 20 -3.20 32019092 MIKEL GUREA B
111 Ruiz Anton, Adolfo ESP 1506 20 18.40 32012624 ORVINA B
112 Garzon Zapatanga,Christopher Leonel ECU 2079 40 0.00 3634787 MIKEL GUREA B
113 Antonanzas De la Merced, Saul ESP 0 20 0.00 54594243 SAN JUAN B
114 Marin Ridruejo, Raul ESP 1366 40 -3.20 54515122 SANTA ANA A
115 Etayo Delgado, Asier ESP 1350 40 -20.40 54716071 ORVINA B
116 Etayo Alvarez, David ESP 1286 40 36.40 54716063 ORVINA B
117 Diez Simon, Jose Maria ESP 1182 20 -3.20 54795109 ORVINA B
118 Moral Veligotska, Misha ESP 1322 40 -24.80 24516384 OBERENA C
119 Mayordomo Lopez, Ekaitz ESP 1315 40 26.40 94710317 MIKEL GUREA B
120 Soler Huguet, Carlos Francisco ESP 1738 20 6.60 22242376 SANTA ANA A
121 Sanz Barral, Rodrigo ESP 1319 40 8.80 54570077 SANTA ANA A
122 Aragon Amonarriz, Tomas ESP 1282 20 -1.60 54795060 SAN JUAN B
123 Antonanzas Callao, Alberto ESP 0 20 0.00 94741565 SAN JUAN B
124 Pedchenko, Serhiy ESP 1545 20 -1.60 24523330 MIKEL GUREA B
125 Tunon Gonzalez, Oscar ESP 0 20 0.00 24567973 SAN JUAN B
126 Erbiti Perez, Oihan ESP 0 20 0.00 523003316 SAN JUAN B
127 Duran Fernandez, Emilio ESP 1585 20 -13.20 22221620 OBERENA B
128 Guillen Urchaga, Daniel ESP 1273 40 33.60 54781485 SAN JUAN B
129 Erice Rubio, Naroa ESP 1257 40 -3.20 54594324 SAN JUAN B
130 Guillen Casbas, Roque ESP 0 20 0.00 94741700 SAN JUAN B
131 Martino Gorbea, Raul ESP 1059 20 -3.20 54539897 OBERENA C
132 Guardado Minchinela, Inaki ESP 1497 20 6.20 22291873 OBERENA B
133 Bustince Labairu, Adrian ESP 0 20 0.00 523003090 SAN JUAN B
134 Capapay Terciado, Oier ESP 0 20 0.00 94741590 PAZ DE ZIGANDA A
135 Elia Aldave, Inigo ESP 1584 20 -1.80 22242180 PAZ DE ZIGANDA A
136 Romano Garcia, Ivan ESP 1516 20 0.00 32007701 SANTA ANA A
137 Donazar Garayoa, Miguel ESP 1544 20 -6.40 2242761 OBERENA C