Team composition: PAZ DE ZIGANDA
Brd. | Tit. | Name | Fed. | FIDE | Nat. | FIDE ID | Nat. ID | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Leranoz Zabalza, Adrian | ESP | 2128 | 2126 | 22225110 | 12453 | 2.0 | |
2 | Burguete Archel, Eduardo | ESP | 2133 | 2136 | 2270650 | 14253 | 4.5 | |
3 | Argandona Salinas, Gorka | ESP | 2067 | 2048 | 2274280 | 14068 | 4.0 | |
4 | Ojer Lora, Iker | ESP | 2067 | 2041 | 2258382 | 8723 | 2.0 | |
5 | Ablanedo Jimenez, Alvaro Alfon | ESP | 1891 | 1912 | 22242112 | 1000 | 0 | |
6 | Larrea Reta, Javier | ESP | 1760 | 1752 | 2290863 | 15222 | 0.5 | |
7 | Saenz Mur, Inigo | ESP | 1749 | 1734 | 24542938 | 31393 | 3 | |
8 | Mena Sarasola, Jesus | ESP | 0 | 1774 | 22280952 | 8208 | 0 | |
9 | Gonzalez Etayo, Oihana | ESP | 1752 | 1751 | 22223827 | 12263 | 0 | |
10 | Gastesi Urroz, Mikel | ESP | 1692 | 1692 | 32018320 | 25601 | 0 | |
11 | Elia Aldave,Inigo | 1600 | 0 | 22242180 | 0 | 0 | ||
12 | Cloete, Herman Hubert | ESP | 1576 | 1588 | 32044887 | 29075 | 0 | |
13 | Arizkuren Medina, Arkaitz | ESP | 1426 | 0 | 54594251 | 0 | 1 | |
14 | Gurbindo Lizaur, Inigo | ESP | 1283 | 1202 | 54795192 | 41092 | 0 | |
15 | Echeverria Sampedro,Patxi | ESP | 0 | 0 | 94741638 | 0 | 1.5 |
Round pairings
Rd. | Brd. | White | Pts. | FIDE | Fed. | Res. | Black | Pts. | FIDE | Fed. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ARRANO ELKARTEA | 0.0 | 1597 | ESP | 2.0 - 4.0 | PAZ DE ZIGANDA | 0.0 | 2010 | ESP |
2 | 1 | PAZ DE ZIGANDA | 2.0 | 2010 | ESP | 2.0 - 4.0 | OBERENA C | 0.0 | 1860 | ESP |
3 | 1 | ORVINA B | 2.0 | 1743 | ESP | 4.5 - 1.5 | PAZ DE ZIGANDA | 2.0 | 2010 | ESP |
4 | 1 | PAZ DE ZIGANDA | 2.0 | 2010 | ESP | 0.5 - 5.5 | MIKEL GUREA | 6.0 | 2090 | ESP |
5 | 1 | SANTA ANA B | 2.0 | 1828 | ESP | 2.0 - 4.0 | PAZ DE ZIGANDA | 2.0 | 2010 | ESP |
6 | 1 | PAZ DE ZIGANDA | 4.0 | 2010 | ESP | 4.5 - 1.5 | NOAIN | 7.0 | 1950 | ESP |
7 | 1 | OBERENA B | 9.0 | 1946 | ESP | 4.0 - 2.0 | PAZ DE ZIGANDA | 6.0 | 2010 | ESP |