Team composition: San Juan C
Brd. | Tit. | Name | Fed. | FIDE | Nat. | FIDE ID | Nat. ID | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Layana Medrano, Oier | ESP | 1496 | 1482 | 94741743 | 42631 | 0 | |
2 | Egozcue Sghir, Anuar | ESP | 1376 | 1359 | 54506913 | 44350 | 0.5 | |
3 | Adrian Abad, Miguel | ESP | 1314 | 1329 | 22287736 | 24191 | 0.5 | |
4 | Lasaosa Medarde, Daniel | ESP | 1300 | 1292 | 54795249 | 43256 | 3.0 | |
5 | Aragon Amonarriz, Tomas | ESP | 1282 | 1286 | 54795060 | 42857 | 1 | |
6 | Guillen Urchaga, Daniel | ESP | 1273 | 1283 | 54781485 | 41692 | 0 | |
7 | Erice Rubio, Naroa | ESP | 1257 | 1204 | 54594324 | 40255 | 0.5 | |
8 | Echeverria Errea, Asier | ESP | 1213 | 1295 | 54594308 | 41863 | 0 | |
9 | Vizcay Martinez, Unax | ESP | 1102 | 1051 | 54736200 | 41095 | 0 | |
10 | Garcia Galardi, Ibai | ESP | 1066 | 1040 | 54795168 | 42223 | 1 | |
11 | Rodriguez Gonzalez, Carlos Enrique | ESP | 0 | 0 | 94741883 | 0 | 4.0 | |
12 | Razquin Navas, Javier | ESP | 0 | 0 | 523002891 | 0 | 4 | |
13 | Guillen Casbas, Roque | ESP | 0 | 0 | 94741700 | 0 | 1 | |
14 | Tunon Gonzalez, Oscar | ESP | 0 | 0 | 24567973 | 0 | 1 | |
15 | Casajus Rubio, David | ESP | 0 | 0 | 94753253 | 0 | 0 | |
16 | Bustince Labairu, Adrian | ESP | 0 | 0 | 523003090 | 0 | 1 | |
17 | Garralda Luquin, Andres | ESP | 0 | 0 | 523003057 | 0 | 2 |
Round pairings
Rd. | Brd. | White | Pts. | FIDE | Fed. | Res. | Black | Pts. | FIDE | Fed. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Santa Ana B | 0.0 | 1762 | ESP | 1.5 - 4.5 | San Juan C | 0.0 | 1340 | ESP |
2 | 1 | San Juan C | 2.0 | 1340 | ESP | 2.0 - 4.0 | Oberena D | 0.0 | 1550 | ESP |
3 | 1 | Zaldi Beltza | 2.0 | 1619 | ESP | 3.5 - 2.5 | San Juan C | 2.0 | 1340 | ESP |
4 | 1 | San Juan C | 2.0 | 1340 | ESP | 1.0 - 5.0 | Arrano Elkartea | 3.0 | 1604 | ESP |
5 | 1 | Berriozar | 6.0 | 1664 | ESP | 3.5 - 2.5 | San Juan C | 2.0 | 1340 | ESP |
6 | 1 | San Juan C | 2.0 | 1340 | ESP | 3.5 - 2.5 | Orvina C | 2.0 | 1603 | ESP |
7 | 1 | Mikel Deuna | 5.0 | 1868 | ESP | 2.5 - 3.5 | San Juan C | 4.0 | 1340 | ESP |