Maestre Martinez, Francisco Pascual
| Team | Ruy López de Elda |
|---|---|
| Board number | 4 |
| Name | Maestre Martinez, Francisco Pascual |
| Birthday | 1960 |
| Federation | ESP |
| FIDE Rating | 0 535042010 |
| Points | 0 |
| FIDE Rating variation (K=20) | 0.00 |
| Rd. | Brd. | Col. | Name | Fed. | FIDE | Pts. | Res. | Var. (K=20) |
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | W |
Pico Carbonell, Juan
Alcoy 523052856 |
ESP | 1509 | 2 | 0 | 0.00 |
| 4 | 4 | W |
Plaza Munoz, Jose Luis
Ateneo-Elx 345279070 |
ESP | 1558 | 4.0 | 0 | 0.00 |
| 5 | 4 | B |
Garcia Iraola, Juan Antonio
Ibi 54501164 |
ESP | 1730 | 2 | 0 | 0.00 |