Statistics
| Name | Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Mallorca (ESP) | ||||||||||||||||||
| Dates | 2026-01-31 - 2026-03-28 | ||||||||||||||||||
| Rate of play | 90 min + 30sec | ||||||||||||||||||
| Number of rounds | 6 | ||||||||||||||||||
| Chief Arbiter | IA Maldonado Valdivia, German 54536847 (ESP) | ||||||||||||||||||
| Number of players | 109 | ||||||||||||||||||
| Number of FIDE rated players | 103 | ||||||||||||||||||
| Number of FIDE unrated players | 6 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 102 | ||||||||||||||||||
| Players not from ESP | 7 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||