Team composition: ALGAIDA
Brd. | Tit. | Name | Fed. | FIDE | Nat. | FIDE ID | Nat. ID | Pts. |
---|---|---|---|---|---|---|---|---|
1 | FM | Ballesteros Gonzalez, David | ESP | 2173 | 0 | 2203030 | 0 | 2 |
2 | CM | Cerrato Nadal, Juan P. | ESP | 2085 | 0 | 2265907 | 0 | 1 |
3 | Crespi Lopez, Joan | ESP | 1958 | 0 | 2289130 | 0 | 5.5 | |
4 | Rodriguez Mendez, Victor Manue | ESP | 1914 | 0 | 54581338 | 0 | 1 | |
5 | Roig Fullana, Bartolome | ESP | 1882 | 0 | 54580129 | 0 | 4.5 | |
6 | Ballester Cladera, Antonio | ESP | 1797 | 0 | 2284863 | 0 | 2.0 | |
7 | Ramon Sanchez Campins, Pedro | ESP | 1821 | 0 | 22201181 | 0 | 5.5 | |
8 | Blando Cuello, Jose | ESP | 1770 | 0 | 22219463 | 0 | 0 | |
9 | Fullana Oliver, Antoni | ESP | 1722 | 0 | 2239671 | 0 | 1 | |
10 | Juan Bonnin, Jaime | ESP | 1694 | 0 | 22250891 | 0 | 0 | |
11 | Lagunas Perez, Carlos | ESP | 1693 | 0 | 54709962 | 0 | 0 |
Round pairings
Rd. | Brd. | White | Pts. | FIDE | Fed. | Res. | Black | Pts. | FIDE | Fed. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ALGAIDA | 0.0 | 1959 | ESP | 4.0 - 1.0 | SON DAMETO B | 0.0 | 1912 | ESP |
2 | 4 | ALGAIDA | 2.0 | 1959 | ESP | 4.0 - 1.0 | BAR MALLORQUI - REIS I DAMES | 0.0 | 1868 | ESP |
3 | 2 | MESTRAL | 3.0 | 1998 | ESP | 2.0 - 3.0 | ALGAIDA | 4.0 | 1959 | ESP |
4 | 3 | ALGAIDA | 6.0 | 1959 | ESP | 3.5 - 1.5 | PORRERES | 2.0 | 1807 | ESP |
5 | 3 | TROPIC B | 7.0 | 1974 | ESP | 2.0 - 3.0 | ALGAIDA | 8.0 | 1959 | ESP |
6 | 2 | ALGAIDA | 10.0 | 1959 | ESP | 3.5 - 1.5 | INCA | 0.0 | 1889 | ESP |
7 | 4 | INCACS DES RAIGUER | 9.0 | 1982 | ESP | 3.5 - 1.5 | ALGAIDA | 12.0 | 1959 | ESP |