Team composition: CERCLE SOLLERIC A
| M. | Tít. | Sex. | Nome | Fed. | FIDE | FIDE ID | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | m | Viada Pons de Vall, Carles | ESP | 1822 | 32052162 | 0,0 | |
| 2 | m | Rodriguez Moratal, Blai | ESP | 1535 | 24598666 | 0,0 | |
| 3 | m | Rodriguez Batalle, Jose Miguel | ESP | 1512 | 54581320 | 0,0 | |
| 4 | m | Ramis Rullan, Rafel | ESP | 1462 | 54575575 | 0,0 | |
| 5 | m | Guerrero Pascual, Hector | ESP | 0 | 535063980 | 0 | |
| 6 | m | Garcia Perez, Marc | ESP | 0 | 523021837 | 0 | |
| 7 | m | Ruiz Rullan, Sergi | ESP | 0 | 523080760 | 0 | |
| 8 | m | Lopez Maurer, Hugo | ESP | 0 | 535063998 | 0 | |
| 9 | m | Morro Bestard, Lluc | ESP | 0 | 535064013 | 0 | |
| 10 | m | Ramon Berenguel, Marco | ESP | 0 | 0 |
Round pairings
| Rd. | M. | Brancas | Pts. | FIDE | Fed. | Res. | Negras | Pts. | FIDE | Fed. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CERCLE SOLLERIC A | 0,0 | 1583 | ESP | - | TROPIC D | 0,0 | 1858 | ESP |