Team composition: DUOBENIAJAN COSTA CALIDA
Brd. | Tit. | Name | Fed. | FIDE | Nat. | FIDE ID | Nat. ID | Pts. |
---|---|---|---|---|---|---|---|---|
1 | GM | Anton Guijarro, David | ESP | 2658 | 2647 | 2285525 | 16628 | 4.5 |
2 | GM | Maghsoodloo, Parham | IRI | 2701 | 0 | 12539929 | 0 | 4.5 |
3 | GM | Tabatabaei, M. Amin | IRI | 2639 | 0 | 12521213 | 0 | 0 |
4 | GM | Mareco, Sandro | ARG | 2634 | 0 | 112275 | 0 | 0 |
5 | GM | Mchedlishvili, Mikheil | GEO | 2596 | 0 | 13600966 | 0 | 3.0 |
6 | GM | Ibarra Jerez, Jose Carlos | ESP | 2558 | 2547 | 2226332 | 13507 | 5.0 |
7 | GM | Cuenca Jimenez, Jose Fernando | ESP | 2550 | 2530 | 2255570 | 13450 | 5.0 |
8 | GM | Batsiashvili, Nino | GEO | 2484 | 2479 | 13602993 | 39830 | 5.5 |
9 | IM | Pardo Simon, David | ESP | 2461 | 2462 | 2296276 | 20316 | 0 |
10 | IM | Gonzalez Trigal, Jose Luis | ESP | 2342 | 2350 | 2212420 | 20174 | 0 |
11 | Escudero Manzano, Alejandro | ESP | 2242 | 2243 | 2238004 | 21684 | 0 | |
12 | WFM | Gil Quilez, Sonia | ESP | 2122 | 2120 | 2263980 | 13489 | 0 |
13 | Laria, Rodrigo Nicolas | ARG | 1923 | 1933 | 133990 | 38599 | 0 | |
14 | Galiano Martinez, Antonio | ESP | 1875 | 1868 | 2229714 | 803 | 0 |
Round pairings
Rd. | Brd. | White | Pts. | FIDE | Fed. | Res. | Black | Pts. | FIDE | Fed. | View |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | MAGIC EXTREMADURA | 0.0 | 2556 | ESP | 2.0 - 4.0 | DUOBENIAJAN COSTA CALIDA | 0.0 | 2598 | ESP | |
2 | 3 | DUOBENIAJAN COSTA CALIDA | 2.0 | 2598 | ESP | 4.5 - 1.5 | C.A. SILLA - BOSCH SERINSYS | 2.0 | 2603 | ESP | |
3 | 3 | SESTAO HOTEL NAVAL | 3.0 | 2534 | ESP | 2.5 - 3.5 | DUOBENIAJAN COSTA CALIDA | 4.0 | 2598 | ESP | |
4 | 2 | DUOBENIAJAN COSTA CALIDA | 6.0 | 2598 | ESP | 4.5 - 1.5 | CLUB DEPORTIVO XADREZ OURENSE | 1.0 | 2447 | ESP | |
5 | 4 | C.A. JAIME CASAS DE MONZON | 3.0 | 2521 | ESP | 3.5 - 2.5 | DUOBENIAJAN COSTA CALIDA | 8.0 | 2598 | ESP | |
6 | 1 | GROS XAKE TALDEA | 4.0 | 2524 | ESP | 1.0 - 5.0 | DUOBENIAJAN COSTA CALIDA | 8.0 | 2598 | ESP | |
7 | 4 | DUOBENIAJAN COSTA CALIDA | 10.0 | 2598 | ESP | 3.5 - 2.5 | ANDREU PATERNA | 9.0 | 2586 | ESP |