Team composition: Ateneo Obrero 1881
Brd. | Tit. | Name | Fed. | FIDE | Nat. | FIDE ID | Nat. ID | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Fernandez Riesgo, Manuel | ESP | 1791 | 0 | 22222235 | 0 | 0 | |
2 | Planxart Perez, Francisco Javi | ESP | 1663 | 0 | 2222094 | 0 | 0 | |
3 | Resch Lopez, Angel Federico | ESP | 1519 | 0 | 22228977 | 0 | 0 | |
4 | Garralon Moreno, Jesus | ESP | 1478 | 0 | 2290367 | 0 | 0 | |
5 | Menendez Rubiera, Angel Carlos | ESP | 1474 | 0 | 2272709 | 0 | 0 | |
6 | Gonzalez Lopez, Angel Luis | ESP | 1457 | 0 | 22223878 | 0 | 0 | |
7 | Gonzalez Suarez, Vicente | ESP | 1392 | 0 | 54518440 | 0 | 0 | |
8 | Pizarro Roman, Jose Leandro | ESP | 0 | 0 | 2239477 | 0 | 0 | |
9 | Menendez Villar, Ines | ESP | 0 | 0 | 22289119 | 0 | 0 | |
10 | Martinez Villafane, Laura | ESP | 0 | 0 | 54746817 | 0 | 0 |
Round pairings
Rd. | Brd. | White | Pts. | FIDE | Fed. | Res. | Black | Pts. | FIDE | Fed. |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Ateneo Obrero 1881 | 0.0 | 1613 | 0.0 - 4.0 | Pablo Morán | 2.0 | 2179 |