Team composition: Pablo Moran A
Brd. | Tit. | Name | Fed. | FIDE | Nat. | FIDE ID | Nat. ID | Pts. |
---|---|---|---|---|---|---|---|---|
1 | FM | Prado Lobo, Jonas | ESP | 2309 | 2322 | 32050666 | 27689 | 2 |
2 | 0 | Blazquez Lopez, Berna | ESP | 2212 | 2208 | 2255065 | 12409 | 2 |
3 | 0 | Cuevas Fernandez, Jose Alberto | ESP | 2120 | 2114 | 2288150 | 16682 | 0 |
4 | 0 | Cuevas Fernandez, Manuel Alejandro | ESP | 2093 | 2086 | 2284421 | 15447 | 3 |
5 | 0 | Cigales Jirout, Juan Carlos | ESP | 1919 | 1903 | 2267128 | 1365 | 1 |
6 | 0 | Alba Obaya, Antonio | ESP | 1894 | 1884 | 2262770 | 2227 | 0 |
7 | 0 | Fanjul Garcia-San Miguel, Jose Luis | ESP | 1922 | 1936 | 22221956 | 1653 | 0 |
8 | 0 | Suarez Garcia, Perfecto | ESP | 1747 | 1713 | 2272032 | 15324 | 0 |
Round pairings
Rd. | Brd. | White | Pts. | FIDE | Fed. | Res. | Black | Pts. | FIDE | Fed. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Pablo Moran A | 0.0 | 2184 | Asturiana | 3.0 - 1.0 | Mieres del Camino | 0.0 | 2060 | Asturiana |
2 | 6 | Pablo Moran A | 2.0 | 2184 | Asturiana | 4.0 - 0.0 | Ateneo Obrero 1881 | 2.0 | 1939 | Asturiana |
3 | 3 | Ensidesa | 4.0 | 2005 | Asturiana | 3.0 - 1.0 | Pablo Moran A | 4.0 | 2184 | Asturiana |