Team composition: Vetusta A
Brd. | Tit. | Name | Fed. | FIDE | Nat. | FIDE ID | Nat. ID | Pts. |
---|---|---|---|---|---|---|---|---|
1 | FM | Vergara Anton, Diego | ESP | 2400 | 0 | 24524310 | 0 | 0 |
2 | FM | Gonzalez Menendez, Ivan | ESP | 2396 | 0 | 2226316 | 0 | 0 |
3 | FM | Gonzalez Guedes, Iyan | ESP | 2255 | 0 | 24524131 | 0 | 0 |
4 | FM | Andres Gonzalez, Ivan | ESP | 2263 | 0 | 2217783 | 0 | 0 |
5 | FM | Alonso Alvarez, Aitor | ESP | 2242 | 0 | 2257050 | 0 | 0 |
6 | 0 | Martin Cabeza, Nicolas | ESP | 2099 | 0 | 54559480 | 0 | 0 |
7 | 0 | Gutierrez Garcia, Marcos | ESP | 2050 | 0 | 54515041 | 0 | 0 |
8 | 0 | Pedreira Garcia, Nicolas | ESP | 1981 | 0 | 54512417 | 0 | 0 |
9 | 0 | Martinez Otero, Carlos | ESP | 1958 | 0 | 32073437 | 0 | 1 |
10 | 0 | Alonso Fernandez, Gonzalo | ESP | 1943 | 0 | 24546313 | 0 | 0 |
11 | 0 | Siscar Conill, Aitor | ESP | 1938 | 0 | 24546607 | 0 | 0 |
12 | 0 | Gonzalez Gonzalez, Javier | ESP | 1909 | 0 | 54559987 | 0 | 1 |
13 | 0 | Junquera Guerrero, David | ESP | 1878 | 0 | 24576310 | 0 | 0.5 |
14 | 0 | Bruce, David James | ESP | 1959 | 0 | 470058 | 0 | 1 |
15 | 0 | Alvarez Solis, Daniel | ESP | 2076 | 0 | 2220504 | 0 | 0 |
Round pairings
Rd. | Brd. | White | Pts. | FIDE | Fed. | Res. | Black | Pts. | FIDE | Fed. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Ciudad Naranco B | 0.0 | 1739 | 0.5 - 3.5 | Vetusta A | 0.0 | 2329 | ||
2 | 8 | Antonio Rico A | 2.0 | 2222 | 4.0 - 0.0 | Vetusta A | 2.0 | 2329 |