Statistics
| Name | Copa Galicia por Equipos de Club 2023 - Categoria Cadete | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Padron (ESP) | ||||||||||||||||||
| Dates | 2023-05-27 - 2023-05-27 | ||||||||||||||||||
| Rate of play | 15' + 5" | ||||||||||||||||||
| Number of rounds | 7 | ||||||||||||||||||
| Chief Arbiter | Juana M Martinez Fernandez (AF 24534471) | ||||||||||||||||||
| Number of players | 79 | ||||||||||||||||||
| Number of FIDE rated players | 42 | ||||||||||||||||||
| Number of FIDE unrated players | 37 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 70 | ||||||||||||||||||
| Players not from ESP | 9 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||