Indar-ordena: REAL OVIEDO B
M | Tit. | Izena | Fed. | FIDE | Naz. | FIDE ID | Naz. ID | Ptk. |
---|---|---|---|---|---|---|---|---|
1 | Vergara Anton, Diego | ESP | 1929 | 1925 | 24524310 | 31124 | 0 | |
2 | Badillo Ramos, Steve | ESP | 1948 | 1935 | 24526150 | 29990 | 0 | |
3 | Bermudez Revuelta, Paula | ESP | 1857 | 1837 | 32073623 | 28734 | 0 | |
4 | Gonzalez Guedes, Iyan | ESP | 1896 | 1888 | 24524131 | 30289 | 0 | |
5 | Gonzalez Pruneda, Arturo Jose | ESP | 2151 | 2132 | 2256860 | 6942 | 0 | |
6 | Aparicio Garcia, Enrique | ESP | 2091 | 2072 | 2258064 | 12868 | 0 | |
7 | Fernandez Gonzalez, Sergio | ESP | 2096 | 2065 | 22250700 | 23537 | 0 | |
8 | Martinez Otero, Carlos | ESP | 1680 | 1663 | 32073437 | 29936 | 0 | |
9 | Redondo Gonzalez, Javier | ESP | 2047 | 2021 | 2238926 | 16885 | 0 | |
10 | Bruce, David James | ENG | 2006 | 1991 | 470058 | 30830 | 0 | |
11 | Martin Labrada, Angel | ESP | 1463 | 1432 | 24524174 | 32406 | 0 | |
12 | Gomez Fernandez, Adrian | ESP | 1619 | 1600 | 24524123 | 29457 | 0 | |
13 | Vergara Anton, Irene | ESP | 1265 | 1287 | 24524328 | 31257 | 0 | |
14 | Gonzalez Garcia, Jesus | ESP | 1108 | 1136 | 24576255 | 33073 | 0 | |
15 | Martin Palacios, Sergio | ESP | 1640 | 1609 | 22241388 | 26571 | 0 |
Txandakako partidak
Tx. | M | Zuriak | Ptk. | FIDE | Fed. | Ema | Beltzak | Ptk. | FIDE | Fed. |
---|