Cto. de Asturias por Equipos Primera 2020

Asturias, from 2020-02-15 to 2020-03-28
Official website FIDE
Chief Arbiter: Mario Menendez AN (id FIDE: 32008643)
Rate of play: 90'+30''

Team ranking

ATENEO OBRERO 1881 A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Menendez Villar, Santiago ESP 1998 1975 2271443 14914 0.5
2 Castro Perez, Manuel Angel ESP 1956 1981 24536490 1601 0
3 Rodriguez Modrono, Joel ESP 1925 1917 2231271 13367 2.5
4 Fernandez Suarez, Charles ESP 1902 1877 2225239 2708 2.0
5 Alvarez Garcia, Ramon ESP 1793 1758 22250468 24195 1.0
6 Larrea Poladura, Mario ESP 1806 1775 22202897 16776 1
7 Piera Fina, Javier ESP 2163 2188 2205785 591 0
8 Alonso Perez, Jose Ramon (B1) ESP 1970 1943 2274701 24 0.5
9 Rodriguez-Uria Suarez, Javier (B2) ESP 0 0 54746728 0 0
10 Garcia Bartolome, Andres (B3) ESP 1827 1664 22222898 16299 0
11 Fernandez Riesgo, Manuel (B4) ESP 1791 1762 22222235 21193 0
12 Diaz Garcia, Pablo (B5) ESP 1719 1691 2238659 14098 0
13 Martin Labrada, Angel (B6) ESP 1715 1694 24524174 32406 0.5
14 Bayon Jimenez, Dimas (C1) ESP 1764 1723 22250441 23879 0
15 Garralon Torres, Julio (C2) ESP 1700 1656 2202670 22839 0
16 Planxart Perez, Francisco Javier (C3) ESP 1669 1605 2222094 23346 0
17 Rodriguez Castelao, Javier (C4) ESP 1708 1688 2290510 16470 2
18 Hevia De Los Rios, Alberto (C5) ESP 1655 1528 22224548 15966 0
19 Diaz Cueva, Patricio (C6) ESP 1602 1581 2274795 14542 0.5
20 Martin Palacios, Sergio (C7) ESP 1592 1563 22241388 26571 0
21 Lopez De Bustamante Ramos, Jorge (C8) ESP 1579 1556 22289003 26182 1
22 Resch Lopez, Angel Federico (C9) ESP 1503 1485 22228977 621 0
23 Garralon Moreno, Jesus (C10) ESP 1473 1449 2290367 16313 0
24 Gonzalez Lopez, Angel Luis (C11) ESP 1459 1428 22223878 3074 0
25 Menendez Rubiera, Angel Carlos (C12) ESP 1450 1425 2272709 14913 0
26 Gonzalez Suarez, Vicente (C13) ESP 1401 1389 54518440 37091 0
27 Quindos Alba, Jose (C14) ESP 1308 1412 2241110 27076 0
28 Villemur Benito, Juan Francisco (C15) ESP 1201 1201 32019866 29519 0
29 Pizarro Roman, Jose Leandro (C16) ESP 0 1346 2239477 23053 0
30 Velasco Fernandez, Antonio Emili (C17) ESP 0 0 32049951 0 0
31 Martin Labrada, Carmen (C18) ESP 0 0 32019645 0 0
32 Menendez Villar, Ines (C19) ESP 0 0 22289119 0 0
33 Martinez Villafane, Laura (C20) ESP 0 0 54746817 0 0
34 Uria Oro, Jorge (C21) ESP 0 0 54578191 0 0
35 Lamuno Fernandez, Alberto (C22) ESP 0 0 54578523 0 0
36 Bayon Lopez, Enol (C23) ESP 0 0 54558980 0 0
37 Perez Garcia, Ventura (C24) ESP 0 0 54746850 0 0
38 Perez Garcia, Romeo (C25) ESP 0 0 54578337 0 0
39 Flores Picon, Juan Pedro (C26) ESP 1294 1353 54709407 37843 0
40 Valdes Rouco, Hector (C27) ESP 0 0 54578183 0 0
VALDESVA A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Sanchez Repullo, Daniel ESP 2194 2184 2213389 3246 1.5
2 Suarez Fernandez, Pablo ESP 2132 2117 2267640 14467 0.5
3 Crespo Gavilan, Abel ESP 2000 1972 2215470 5522 2.5
4 Arias Rodriguez, Santiago ESP 2072 2057 2219204 47 2.5
5 Hellinga Damstra, Martien ESP 1994 1973 22224351 13701 2.5
6 Garrido Moreno, Angel Luis ESP 1987 1972 2260530 12918 1
7 Martinez Riesgo, Jesus (B1) ESP 1917 1897 2271982 16003 2.5
8 Garcia Perez, Alberto (B2) ESP 1928 1938 2284448 16728 1
9 Martinez Garcia, Jose Luis (B3) ESP 1805 1767 22226176 20252 0
10 Oria Blasco, Alberto (B4) ESP 1775 1757 2272008 8783 0
11 Madera Fernandez, Fco. Javier (B5) ESP 1788 1753 2267381 13715 1
12 Hermida Garcia, Eduardo (B6) ESP 1627 1605 54512590 35429 0
13 Gil Lores, Alfonso (B7) ESP 1630 1610 2238764 14116 1
14 Balboa Lopez, Luis (B8) ESP 1527 1501 2213419 16640 0
15 Ardura Fernandez, Miguel Angel (B9) ESP 1456 1440 2238551 23210 0
16 Perez Reguera, Jose Maria (B10) ESP 1358 1330 24519537 31240 0
17 Martinez Portela, Juan (B11) ESP 1573 1356 32094973 29767 0
18 Martinez Menendez, Rafael (B12) ESP 1344 1313 32094965 28941 0
19 Rico Arrizabalaga, Eliseo (B13) ESP 1141 1114 54512581 34787 0
20 Blanco Arias, Nicolas (B14) ESP 0 0 24549410 0 0
21 Fernandez Fernandez, Marcos II (B15) ESP 0 0 54599660 0 0
22 Fernandez Garcia, Julio Cesar (B16) ESP 0 0 54741602 0 0
23 Martinez Garcia, Rodrigo (B17) ESP 0 0 54746744 0 0
24 Martinez Perez, Francisco (B18) ESP 0 0 54746825 0 0
SIERO A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Presa Villa, Andres ESP 2087 2075 32008651 26762 0.5
2 Quiros Cueto, Pelayo ESP 2172 2163 2284626 16069 4
3 FM Vigil Alvarez, Luis ESP 2229 2212 2222566 1209 3.0
4 Lopez Rodriguez, Hector ESP 2178 2163 2216329 1354 0
5 Quidiello Prado, Manuel Rogelio ESP 2090 2078 2213133 2219 2.5
6 Boo Martin, Cesar ESP 1955 1967 2238381 12879 0
7 Cosio Corujo, Bruno (B1) ESP 1822 1796 2240629 26160 1.5
8 Alvarez Baragano, David (B2) ESP 1781 1756 22290460 26268 2
9 Vigil Vigil, Juan (B3) ESP 2177 2155 2260387 1816 0
10 Alonso Torno, Vicente (B4) ESP 2120 2097 2259486 14500 1.5
11 Gonzalez Pardo, David (B5) ESP 1970 1965 22223940 2369 0.5
12 Ahmed Harjour, Arabi (B6) ESP 1910 1894 2274698 2209 1
13 Morilla Morilla, Candido (C1) ESP 1848 1867 2267454 14629 0
14 Corujo Fernandez, Jose (C2) ESP 1534 1506 2240599 27156 0
15 Alvarez Diaz, Jose Amalio (C3) ESP 1204 1164 24523933 31436 0
16 Garcia-Arguelles Diaz, Yago (C4) ESP 1342 1330 32089988 28283 0
17 Arguelles Sanchez, Diego (C5) ESP 1158 1176 24523984 31448 0
18 Alvarez Diaz, Hector (C6) ESP 0 0 24575690 0 0
19 Ballina Amandi, Casimiro (D1) ESP 1782 1800 2278723 1798 0
20 Corujo Fernandez, Pedro (D2) ESP 1432 1341 2240602 28177 0
21 Garcia Ornia, Joaquin (D3) ESP 1610 1599 22250603 26998 0
22 Diaz Alonso, Javier (D4) ESP 1627 1604 32049617 26977 0
23 Bovio Vigil-Escalera, Francisco (D5) ESP 1556 1534 2238578 20683 0
24 Quiros Quiros, Jose Luis (D6) ESP 1438 1466 32049820 28218 0
25 Roman Prieto, Mario (D7) ESP 0 0 24576638 0 0
26 Lopez Gomez, Ignacio (D8) ESP 1117 1194 24576352 31837 0
27 Colunga Alvarez, Eduardo (D9) ESP 0 1813 54599814 5404 0
28 Martin Bernardo, Fernando (D10) ESP 0 1365 24576395 34107 0
29 Loredo Lagranda, Cesar (D11) ESP 1256 1258 54559430 36771 0
30 Garcia Garcia, Luis (D12) ESP 0 0 54746841 0 0
31 Corujo Marcos, Ceferino (D13) ESP 1750 1718 2240610 30277 0
32 Ramirez Colon, Daniel (D14) ESP 0 0 54746698 0 0
33 Alvarez Diaz, Miguel (E1) ESP 1290 1267 24575704 37787 0
34 Garcia Canga, Luis (E2) ESP 0 0 54559154 0 0
35 Diaz Perez, Olai (E3) ESP 0 0 54559065 0 0
36 Moran Garcia, Teo (E4) ESP 0 0 54559588 0 0
37 Roces Perez, Manuel (E5) ESP 0 0 24576573 0 0
38 Corujo Barnes, Santiago (E6) ESP 0 0 54746760 0 0
39 Fernandez Garcia, Daniel II (E7) ESP 0 0 54559111 0 0
40 Prieto Carballeira, Carolina (E8) ESP 0 0 54746809 0 0
41 Suarez Arias, Jorge (E9) ESP 0 0 54746752 0 0
42 Lopez Atienza, Miguel (E10) ESP 0 0 54599504 0 0
43 Fernandez Suarez, Pelayo (E11) ESP 0 0 54599458 0 0
44 Le Saos Diaz, Cleo (E12) ESP 0 0 54746795 0 0
45 Cano Molina, Santiago (E13) ESP 0 0 54746680 0 0
46 Martin Cid, Fernando (E14) ESP 0 0 54746701 0 0
47 Fresno Perez, Olaya (E15) ESP 0 0 54746833 0 0
48 Forque Castro, Alvaro (E16) ESP 0 0 54746710 0 0
SAN JUAN BAUTISTA
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Blanco Fernandez, Jose Luis ESP 1978 1958 2222582 2705 4
2 Gomez Oliveros, Hilario Enrique ESP 1930 1902 22200320 6810 1.0
3 Perez Ramos, Fernando Maria ESP 1814 1797 2255049 1810 1.0
4 Marcos Robles, Juan Antonio ESP 1804 1786 2277182 15992 1.0
5 Martinez Gonzalez, Elpidio ESP 1815 1772 2288354 15250 1
6 Crespo Arce, Miguel Angel ESP 1613 1614 2261987 13448 0.5
7 Dominguez Piris, Juan Antonio ESP 1489 1465 2267187 15158 1
8 Rodriguez Perez, Fernando ESP 1549 1504 24549339 34127 0
9 Coto Baragano, Benigno Jose ESP 1451 1431 32073216 29190 0
GRUPO 64
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Molina Vina, Marcos ESP 2027 1994 2254077 13724 0
2 Runza Rodriguez, David ESP 1873 1843 32012799 26106 1
3 De La Pena Garcia, Blanca ESP 1870 1860 2238632 25063 1.0
4 Menendez Solar, Jose Carlos ESP 1741 1754 2230747 8232 0
5 Paton Alvarez, Ivan ESP 1712 1703 24576492 33122 2.0
6 Adeba Rodriguez, Jesus ESP 1727 1708 22200290 4032 1.0
7 Rodriguez Parra, Juan Antonio ESP 1864 1840 2238950 9769 0.5
8 Martinez Hurtado,Manuel ESP 1540 1525 54512182 34472 1
9 Moran Llera, Jose Angel ESP 1634 1613 2262681 14925 2
10 Alvarez Cueva, Luis ESP 1631 1609 32016778 26508 0
11 Grace Wilson, Daniel ESP 1517 1483 2295431 20176 0
12 Pena Lopez,Jose Miguel ESP 1475 1451 24546828 30317 1
13 Alvarez Alvarez, Francisco ESP 1397 1395 2239787 25176 0
14 Buron Varela, Guillermo ESP 1285 1261 2222078 28655 0
ALFIL
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Estevez Jacome, Jose Ramon ESP 1989 1978 2231220 1362 1.5
2 Fernandez Diez, Antonio M. ESP 1930 1914 2267225 13092 2.5
3 Martin Manzano, Antonio ESP 1866 1856 2256878 2713 1.0
4 Fernandez Palacio, Eduardo ESP 1783 1760 2218488 3019 1.5
5 Fernandez Campos, Jose Carlos ESP 1857 1838 2274817 6080 1.5
6 Sagrado Crespo, Alvaro ESP 1803 1790 2239523 21838 1
7 Bombin Pinera, Dionisio ESP 1776 1774 2222590 102 2
8 Gonzalez Ferreras, Jose Antonio ESP 1525 1538 32027184 28085 0
9 Carbajal de las Heras, Jose Fco ESP 1571 1557 32068166 28275 0
10 Lopez Vega, Anibal ESP 1502 1484 32043201 26721 1
11 Sagrado Crespo, Veronica ESP 1313 1273 32019807 30321 0
12 Alonso Agudo, Mario ESP 0 0 54599563 0 0
13 Perez Gonzalez, Belen ESP 0 0 54759790 0 0
GRADENSE
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Alvarez Solis, Daniel ESP 2084 2052 2220504 12865 1.5
2 Alvarez Solis, Jesus Manuel ESP 2014 1993 2277069 4251 1.0
3 Lazcano Fernandez, Jesus M. A. ESP 1943 1960 2288273 7497 0.5
4 Garcia De La Fuente, Angel Manue ESP 1854 1829 2238438 23266 0.5
5 Rodriguez Cuende, Mario ESP 1777 1748 2272946 15692 3
6 Alonso Menendez, Martin Antonio ESP 1720 1735 2238365 12864 1
7 Fernandez Coalla, Jose Manuel ESP 1629 1610 54512166 34089 1
8 Florez Fernandez, Celso ESP 1575 1614 22288805 6264 0
9 De La Fuente Garcia, Roberto ESP 1565 1642 2238420 20695 0
MIERES DEL CAMINO A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Castelao Rodriguez, Samuel ESP 2170 2154 2273594 14084 2.0
2 Girardin, Ives ESP 2153 2187 22223576 15189 2.5
3 Diaz Caramazana, Jose Antonio ESP 1914 1896 2274787 5735 1.5
4 Oliveros Alvarez, Daniel ESP 1956 1931 2264641 14943 1
5 Pascual Fraile, Francisco Javier ESP 1922 1893 2274973 8972 2
6 Llaneza Mendez, Javier ESP 1826 1837 22288376 26722 0
7 Muniz Rubiera, Jose Luis (B1) ESP 1971 1946 2267462 14630 0
8 Alvarez Carrasco,Lazaro (B2) ESP 1690 1628 24546801 30833 2
9 Fernandez Comba, Daniel (B3) ESP 1682 1643 32090773 28178 0
10 Millara Gonzalez, Arturo (B4) ESP 1658 1633 2280442 15262 0
11 Lopez Fueyo, Jorge (B5) ESP 1600 1554 2239370 23299 0.5
12 Gonzalez Vazquez, Faustino (B6) ESP 1647 1607 2238810 20554 0
13 Fernandez Gonzalez, Pablo (B7) ESP 1628 1600 2239965 24212 0
14 Fernandez Fernandez, Ulpiano (B8) ESP 1601 1561 2239191 23097 0
15 Fernandez Fernandez, Aixa (B9) ESP 1392 1385 2204550 24458 0
16 Suarez Limachi, Ismael (B10) ESP 1548 1538 24524271 30878 1
17 Menendez Veiga, Jose Manuel (B11) ESP 1370 1349 32049757 29218 0
18 Martinez Cimadevilla, Luis (B12) ESP 1406 1386 54512255 34756 0
19 Fernandez Zuazua, Jose Luis (B13) ESP 1366 1332 54599806 37838 0
20 Fernandez Comba,Raul (B14) ESP 1361 1373 24546810 30843 0
21 Lorenzo Bermejo, Felix (B15) ESP 1179 1145 54560217 37151 0
22 Perez Pardo, Jose Maria (B16) ESP 1555 1571 22289240 25225 0
23 Castelao Fernandez, Ismael (B17) ESP 1701 1652 2238675 22818 0
24 Gonzalez Castro, Pedro (B18) ESP 0 0 54599610 0 0
25 Prieto Rodriguez, Juan (B19) ESP 0 0 54559650 0 0
26 Prieto Rodriguez, David (B20) ESP 0 0 54512298 0 0
27 Valdes Simoes, Aitor (B21) ESP 0 0 54512271 0 0
28 Cobos Velasco, Jimena (B22) ESP 0 0 54559022 0 0