Team composition: Orvina B
Brd. | Tit. | Name | Fed. | FIDE | Nat. | FIDE ID | Nat. ID | Pts. |
---|---|---|---|---|---|---|---|---|
1 | CM | Mombiela Martinez, Gonzalo | ESP | 2111 | 2101 | 2256681 | 12711 | 0 |
2 | Hernandorena De La Cruz, Egoi | ESP | 2059 | 2046 | 2261626 | 14353 | 1 | |
3 | Monje Peinado, Roberto | ESP | 2014 | 2014 | 2260980 | 12462 | 0 | |
4 | Martin Donamaria, Jose J. | ESP | 2013 | 1991 | 22294139 | 25775 | 0 | |
5 | Ochoa Aldaz, Mikel | ESP | 1824 | 1826 | 32012616 | 26067 | 2.5 | |
6 | Ortega Lopez, Adrian | ESP | 1858 | 1851 | 2242974 | 23155 | 0 | |
7 | Garraza Obaldia, Esteban | ESP | 1779 | 1776 | 24513636 | 29833 | 3 | |
8 | Blanco Sisniega, Jonas | ESP | 1789 | 1811 | 22242155 | 12878 | 1 | |
9 | Sancinena Arpide, Juan | ESP | 1636 | 1646 | 32037082 | 26788 | 2.5 | |
10 | Rebole Arbea, Pedro Maria | ESP | 1568 | 1580 | 2292629 | 14979 | 1.5 | |
11 | Sanchez Martinez, Jose Maria | ESP | 1596 | 1535 | 22255028 | 24291 | 0 | |
12 | Ruiz Anton, Adolfo | ESP | 1532 | 1556 | 32012624 | 9931 | 2.5 | |
13 | Iturralde Olcoz, Sergio | ESP | 1504 | 1496 | 24541320 | 30296 | 2 | |
14 | Leone Amigot, Haymar | ESP | 1394 | 1384 | 54506476 | 34914 | 2.5 | |
15 | Senosiain Noriega, Unax | 1053 | 1132 | 54506557 | 36593 | 1 | ||
16 | Garbisu Orayen, Pedro | ESP | 0 | 0 | 22294147 | 0 | 1 |
Round pairings
Rd. | Brd. | White | Pts. | FIDE | Fed. | Res. | Black | Pts. | FIDE | Fed. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Orvina B | 0.0 | 1980 | 5.0 - 1.0 | San Juan B | 0.0 | 1737 | ||
2 | 2 | Santa Ana B | 1.5 | 1720 | 2.5 - 3.5 | Orvina B | 5.0 | 1980 | ||
3 | 3 | Oberena B | 10.0 | 1888 | 5.0 - 1.0 | Orvina B | 8.5 | 1980 | ||
4 | 2 | Orvina B | 9.5 | 1980 | 3.5 - 2.5 | Arrano Elkartea | 4.0 | 1688 | ||
5 | 4 | Oberena C | 9.5 | 1751 | 3.5 - 2.5 | Orvina B | 13.0 | 1980 | ||
6 | 1 | Mikel Gurea | 24.5 | 1983 | 5.0 - 1.0 | Orvina B | 15.5 | 1980 | ||
7 | 4 | Orvina B | 16.5 | 1980 | 4.0 - 2.0 | Santa Ana C | 19.5 | 1732 |