Team composition: Santa Ana
Brd. | Tit. | Name | Fed. | FIDE | Nat. | FIDE ID | Nat. ID | Pts. |
---|---|---|---|---|---|---|---|---|
1 | FM | Ortin Blanco, Inigo | ESP | 2283 | 2281 | 32010125 | 26892 | 0 |
2 | FM | Roldan Marques, Daniel | ESP | 2154 | 2153 | 32063318 | 26908 | 0 |
3 | Garrido Lasheras, David | ESP | 2125 | 2115 | 22223355 | 22841 | 0 | |
4 | Sesma Rubio, Patxi | ESP | 2086 | 2091 | 2265788 | 14210 | 0 | |
5 | Ramirez Parra, Diego | ESP | 2002 | 1921 | 22242325 | 9482 | 0 | |
6 | Laguardia Ortega, Moises | ESP | 1996 | 1970 | 2271540 | 15974 | 0 | |
7 | Roldan Marques, Marta | ESP | 1989 | 1991 | 32099436 | 28533 | 2 | |
8 | Martinez Bernardo, Aitor | ESP | 1910 | 1912 | 32010109 | 27042 | 1 | |
9 | Fuentes Guinot, Angel | ESP | 1751 | 1765 | 24533629 | 30647 | 2 | |
10 | Santos Usua, Mikel | ESP | 1647 | 1653 | 24580910 | 32995 | 2 | |
11 | Andres Iniguez, Iker | ESP | 1626 | 1638 | 24580740 | 34071 | 2 | |
12 | Fuentes Guinot, Alejandro | ESP | 1602 | 1618 | 24580783 | 33056 | 3.5 | |
13 | Romano Garcia, Ivan | ESP | 1559 | 1542 | 32007701 | 25819 | 3 | |
14 | Saez Mancho, Jose | ESP | 1503 | 1503 | 32021399 | 31621 | 0 | |
15 | Sanz Barral, Rodrigo | ESP | 1294 | 1240 | 54570077 | 38891 | 0 | |
16 | Alegria Blasco, Javier | ESP | 1196 | 1204 | 24580724 | 35351 | 1 | |
17 | Navarro Barba, Maialen | ESP | 1132 | 1145 | 24580864 | 35480 | 1 | |
18 | Santos Velasco, Felix Antonio | ESP | 1097 | 1095 | 54506549 | 33759 | 0 |
Round pairings
Rd. | Brd. | White | Pts. | FIDE | Fed. | Res. | Black | Pts. | FIDE | Fed. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Santa Ana | 0.0 | 2100 | ESP | 6.0 - 0.0 | Mikel Deuna | 0.0 | 1751 | ESP |
2 | 2 | Oberena B | 0.0 | 1420 | ESP | 0.0 - 6.0 | Santa Ana | 2.0 | 2100 | ESP |
4 | 2 | Santa Ana | 4.0 | 2100 | ESP | 5.0 - 1.0 | Mikel Gurea B | 1.0 | 1277 | ESP |
5 | 1 | Orvina | 5.0 | 2213 | ESP | 5.5 - 0.5 | Santa Ana | 6.0 | 2100 | ESP |