Team composition: Orvina B
Brd. | Tit. | Name | Fed. | FIDE | Nat. | FIDE ID | Nat. ID | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Hernandorena De La Cruz, Egoi | ESP | 2043 | 2023 | 2261626 | 14353 | 2.5 | |
2 | Martin Donamaria, Jose J. | ESP | 2010 | 0 | 22294139 | 0 | 1 | |
3 | Ochoa Aldaz, Mikel | ESP | 1739 | 1740 | 32012616 | 26067 | 2.5 | |
4 | Blanco Sisniega, Jonas | ESP | 1771 | 1796 | 22242155 | 12878 | 0 | |
5 | Sancinena Arpide, Juan | ESP | 1694 | 1709 | 32037082 | 26788 | 2.5 | |
6 | Ruiz Anton, Adolfo | ESP | 1590 | 1622 | 32012624 | 9931 | 2.5 | |
7 | Rebole Arbea, Pedro Maria | ESP | 1627 | 1634 | 2292629 | 14979 | 2.5 | |
8 | Iturralde Olcoz, Sergio | ESP | 1504 | 1496 | 24541320 | 30296 | 2 | |
9 | Garraza Obaldia, Esteban | ESP | 1538 | 1508 | 24513636 | 29833 | 4.5 | |
10 | Garbisu Orayen, Pedro | ESP | 0 | 0 | 22294147 | 0 | 1 |
Round pairings
Rd. | Brd. | White | Pts. | FIDE | Fed. | Res. | Black | Pts. | FIDE | Fed. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Orvina B | 0.0 | 1819 | ESP | 2.5 - 3.5 | Mikel Deuna | 0.0 | 1717 | ESP |
2 | 3 | Oberena B | 6.0 | 1778 | ESP | 1.0 - 5.0 | Orvina B | 2.5 | 1819 | ESP |
3 | 1 | Orvina B | 7.5 | 1819 | ESP | 6.0 - 0.0 | Mikel Gurea B | 5.0 | 1511 | ESP |
4 | 3 | Orvina B | 13.5 | 1819 | ESP | 2.0 - 4.0 | Santa Ana C | 14.0 | 1806 | ESP |
5 | 2 | Gazte Berriak | 4.0 | 936 | ESP | 0.5 - 5.5 | Orvina B | 15.5 | 1819 | ESP |