Composició d'equip: CIUDAD REAL C
T. | Tít. | Nom | Fed. | ELO FIDE | Nac. | FIDE ID | ID Nac. | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Varea Martinez Ana | ESP | 1508 | 0 | 54586275 | 0 | 0,0 | |
2 | Ramos Rodriguez Luis Clemente | ESP | 1487 | 0 | 94792313 | 0 | 1,0 | |
3 | Ruiz Mansilla Oscar | ESP | 1481 | 0 | 94791929 | 0 | 0,0 | |
4 | Ojero Aguilar Lucas | ESP | 1498 | 0 | 94793816 | 0 | 1,5 | |
5 | Fuentes Guzman Francisco Javier | ESP | 1482 | 0 | 94742103 | 0 | 0,5 | |
6 | Serrano Martin-Serrano Carla | ESP | 1424 | 0 | 523074159 | 0 | 0,5 | |
7 | Garcia-Munoz Fernandez Jose | ESP | 0 | 0 | 94795150 | 0 | 0,5 | |
8 | Garcia-Munoz Arias Maribel | ESP | 0 | 0 | 94720444 | 0 | 3 | |
9 | Ojero Hortelano Dario | ESP | 0 | 0 | 523074140 | 0 | 0 | |
10 | Ruiz Mansilla Carlos | ESP | 0 | 0 | 523003839 | 0 | 0 |
Emparellaments per donda
Rd. | T. | Blanques | Pts. | ELO FIDE | Fed. | Res. | Negres | Pts. | ELO FIDE | Fed. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CIUDAD REAL C | 0,0 | 1494 | ESP | 0.5 - 3.5 | ZUGZWANG PROMESAS | 0,0 | 1485 | ESP |
2 | 3 | TOMELLOSO F | 2,0 | 1504 | ESP | 2.5 - 1.5 | CIUDAD REAL C | 0,0 | 1494 | ESP |
3 | 1 | CIUDAD REAL C | 0,0 | 1494 | ESP | 3.0 - 1.0 | ZUGZWANG ESCUELA | 0,0 | 1417 | ESP |
4 | 3 | CIUDAD REAL C | 2,0 | 1494 | ESP | 2.0 - 2.0 | TOMELLOSO E | 2,0 | 1492 | ESP |
5 | 2 | TOMELLOSO G | 4,0 | 1490 | ESP | - | CIUDAD REAL C | 3,0 | 1494 | ESP |