Team composition: POZUELO B
Brd. | Tit. | Name | Fed. | FIDE | Nat. | FIDE ID | Nat. ID | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Osuna Osuna, Francisco | ESP | 1576 | 1644 | 54502012 | 19036 | 0 | |
2 | Urbelz Perez, Ignacio | ESP | 1532 | 1632 | 24574651 | 32087 | 1 | |
3 | Yaniz Lana, Francisco Javier | ESP | 1528 | 1597 | 32006330 | 17549 | 1 | |
4 | Lopez Rodriguez, Guillermo | ESP | 1470 | 1585 | 54556082 | 35448 | 1.5 | |
5 | Aguado Boto, Laura | ESP | 1431 | 1728 | 22203443 | 2467 | 1.5 | |
6 | Plaza Rodriguez, Ladislao | ESP | 1384 | 1539 | 22209620 | 19212 | 0 | |
7 | Igeno Arteaga, Patrocinio | ESP | 1029 | 1128 | 22264388 | 30429 | 0 | |
8 | Baracco Garcia, Juan | ESP | 0 | 0 | 54554381 | 0 | 2 | |
9 | Lopez Varela, Luis | ESP | 0 | 0 | 24526452 | 0 | 0 | |
10 | Vergara Urquijo, Pedro | ESP | 0 | 0 | 54586356 | 0 | 0 |
Round pairings
Rd. | Brd. | White | Pts. | FIDE | Fed. | Res. | Black | Pts. | FIDE | Fed. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | POZUELO B | 0.0 | 1527 | ESP | 1.5 - 2.5 | CAPABLANCA A | 0.0 | 1812 | ESP |
2 | 8 | BLANCO Y NEGRO A | 1.0 | 1896 | ESP | 4.0 - 0.0 | POZUELO B | 0.0 | 1527 | ESP |
4 | 8 | POZUELO B | 0.0 | 1527 | ESP | 4.0 - 0.0 | VALDEBERNARDO B | 0.0 | 1289 | ESP |
5 | 7 | RIVAS A | 2.0 | 1646 | ESP | 4.0 - 0.0 | POZUELO B | 2.0 | 1527 | ESP |
6 | 6 | POZUELO B | 2.0 | 1527 | ESP | 1.5 - 2.5 | TRES CANTOS B | 4.0 | 1770 | ESP |