Team composition: RIVAS B
Brd. | Tit. | Name | Fed. | FIDE | Nat. | FIDE ID | Nat. ID | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Garcia Gonzalez, Remigio | ESP | 1640 | 1682 | 22207279 | 21705 | 0.5 | |
2 | Varo Vila, Ignacio | ESP | 0 | 1501 | 54556970 | 35221 | 2 | |
3 | Martinez Alonso, Gregorio | ESP | 1465 | 1628 | 22208658 | 18695 | 0 | |
4 | Ramirez Garcia, Anibal | ESP | 1417 | 1502 | 32087705 | 28702 | 0 | |
5 | Fernandez Cid, David | ESP | 1412 | 1465 | 54542278 | 35136 | 0 | |
6 | Vallejo Hernandez, Antonio | ESP | 1407 | 1529 | 22210806 | 19832 | 0 | |
7 | Blanco Plana, Arturo | ESP | 1294 | 1393 | 24503037 | 17243 | 0 | |
8 | Roman Pino, Juan C | ESP | 1096 | 1302 | 24574198 | 34017 | 0 | |
9 | Aragon Lopez, Julian | ESP | 0 | 0 | 54565634 | 0 | 0.5 | |
10 | Dorado Ranera, Juan | ESP | 0 | 0 | 54575702 | 0 | 0 |
Round pairings
Rd. | Brd. | White | Pts. | FIDE | Fed. | Res. | Black | Pts. | FIDE | Fed. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | V CENTENARIO | 0.0 | 2005 | ESP | 3.0 - 1.0 | RIVAS B | 0.0 | 1506 | ESP |
3 | 2 | RIVAS B | 0.0 | 1506 | ESP | 1.0 - 3.0 | TRES CANTOS B | 0.0 | 1770 | ESP |
4 | 1 | BLANCO Y NEGRO C | 1.0 | 1742 | ESP | 4.0 - 0.0 | RIVAS B | 0.0 | 1506 | ESP |
5 | 1 | RIVAS B | 0.0 | 1506 | ESP | 0.5 - 3.5 | BARGAS SOLISS | 6.0 | 1923 | ESP |
6 | 1 | RIVAS B | 0.0 | 1506 | ESP | 0.5 - 3.5 | CAPABLANCA A | 7.0 | 1812 | ESP |