Statistics
| Name | IV Campeonato Interescolar de Navarra 2023 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Colegio Sagrado Corazon, Pamplona (ESP) | ||||||||||||||||||
| Dates | 2023-04-02 - 2023-04-02 | ||||||||||||||||||
| Rate of play | 20 Min. | ||||||||||||||||||
| Number of rounds | 7 | ||||||||||||||||||
| Chief Arbiter | AA Jesus Uriz Elizalde (2243202) | ||||||||||||||||||
| Number of players | 336 | ||||||||||||||||||
| Number of FIDE rated players | 15 | ||||||||||||||||||
| Number of FIDE unrated players | 321 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 45 | ||||||||||||||||||
| Players not from ESP | 291 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||