Statistics
| Name | JDN Sub-10 por Equipos 2026 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Estadio Larrabide (ESP) | ||||||||||||||||||
| Dates | 2026-05-10 - 2026-05-10 | ||||||||||||||||||
| Rate of play | 10 min + 3 s/mov | ||||||||||||||||||
| Number of rounds | 7 | ||||||||||||||||||
| Chief Arbiter | AA Fuentes Guinot Angel 24533629 (ESP) | ||||||||||||||||||
| Number of players | 68 | ||||||||||||||||||
| Number of FIDE rated players | 12 | ||||||||||||||||||
| Number of FIDE unrated players | 56 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 68 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||