Team composition: GLOBALES REINA CRISTINA ALGECIRAS
| M. | Tít. | Nome | Fed. | FIDE | Nac. | FIDE ID | ID Nac. | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Valhondo Morales, Ruben | CA | 2244 | 2180 | 22202692 | 4177 | 0 | |
| 2 | Whatley, Stephen A J | ENG | 2184 | 2099 | 420441 | 7251 | 0 | |
| 3 | Gonzalez Gonzalez, Alfonso | CA | 2166 | 2194 | 2223007 | 10283 | 0,5 | |
| 4 | CM | Osuna Vega, Enrique | CA | 2111 | 2112 | 2219549 | 1940 | 1 |
| 5 | Diaz Mino, Pablo | CA | 1979 | 2072 | 24520470 | 7256 | 0,5 |
Round pairings
| Rd. | M. | Brancas | Pts. | FIDE | Fed. | Res. | Negras | Pts. | FIDE | Fed. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | LA TROCHA COIN | 0,0 | 2265 | ESP | 3.5 - 1.5 | GLOBALES REINA CRISTINA ALGECIRAS | 0,0 | 2131 | ESP |
| 2 | 3 | NAZARI A | 0,0 | 2285 | ESP | 4.5 - 0.5 | GLOBALES REINA CRISTINA ALGECIRAS | 0,0 | 2131 | ESP |