Team ranking

GROS H
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Arcelus Calamundi, Inaki ESP 1377 0 2264790 0 2.5
2 Arnaud, Pascal ESP 1240 0 54770530 0 0.5
3 Garcia De Salazar Bilbao, Jon ESP 1142 0 94757763 0 1
4 Garcia Martinez, Enara ESP 1337 0 2292092 0 3.0
5 Iglesias Liroz, Joseba ESP 0 0 523083980 0 0.5
6 Miralles Larraza, Faustino ESP 1336 0 32077971 0 0
7 Rodriguez Gonzalez, Juan ESP 1589 0 54582962 0 4
8 Ruiz Gomez, Victor ESP 1364 0 94773122 0 5.0
9 Valencia Cabezas, Markel ESP 0 0 523002042 0 0
10 Yurramendi Sarasola, Xabier ESP 1257 0 24537365 0 1
11 Aguado Zabaleta, Felix ESP 1853 0 2264536 0 3
GROS K
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Corral Gutierrez, Asier ESP 1490 0 54548888 0 1.5
2 Gabilondo Gil-Negrete, Oier ESP 0 0 523087471 0 0
3 Lin, Zihan ESP 1412 0 52300203 0 2
4 Rodriguez Vallejo, Julio ESP 1832 0 22200592 0 2
5 Sanchez Huerta, Erlantz ESP 1145 0 94733996 0 5.0
6 Sanchez Merino, Christian ESP 1932 0 22244913 0 1
7 Tijero Lores, Oier ESP 1499 0 52300205 0 3
8 Uceda Alves, Samuel ESP 1261 0 94788936 0 6.0
9 Yuheng Ye, Iker ESP 0 0 523087480 0 0
10 Ortega Anatol, Ibai ESP 0 0 94757771 0 0
BILLABONA D
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Bravo Lopez, Antonio Luis ESP 1693 0 32017898 0 4.0
2 Chaparro Amado, Nicolas ESP 1455 0 54718040 0 2.5
3 Corredera Perez, Eustaquio ESP 1678 0 32077262 0 0
4 Dominguez Aduriz, Hodei ESP 1271 0 94717451 0 2
5 Etxeberria Uzabiaga, Julen ESP 1429 0 94717265 0 1.5
6 Etxebeste Sasianbarrena, Juan Miguel ESP 1355 0 2265079 0 2
7 Hernandez Hernandez, Miguel A ESP 1552 0 22255800 0 5.5
8 Iparraguirre Lizaso, Mikel Joseba ESP 0 0 94773173 0 1
9 Maiz Erdocia, Javier ESP 0 0 32077939 0 0
10 Villena Bernal, Juanjo ESP 1448 0 32062729 0 1.5
TAULA A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Baroja Arrue, Miguel Maria ESP 1863 0 2220903 0 8.0
2 Erdozio Gaitan, Inaki ESP 1789 0 2264994 0 1
3 Mendibil Santamaria, Iker ESP 1758 0 24586447 0 2
4 Echeverria Eleicegui, Jose Ign ESP 1644 0 94735700 0 9.0
5 Figueras Hernandez, Juan Cruz ESP 1326 0 54790212 0 3.5
6 Sanchez Andres, Alejandro ESP 1276 0 54790239 0 0
7 Etxauri Lizarraga, Ander ESP 1268 0 94735840 0 0
8 Alvaro Martin, Victor ESP 1347 0 54547890 0 3
BERAUN BERA B
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Artola Lotero, Igor ESP 1501 0 54547946 0 3
2 Urdanpilleta Garcia, Urtzi ESP 1523 0 32077696 0 3.5
3 Labandibar Garcia, Arkaitz ESP 0 0 94722030 0 0
4 Clota Rasero, Eneko ESP 0 0 523057742 0 2.0
5 Dominguez Lopez, Markel ESP 1484 0 54790204 0 3
6 Diaz Gonzalez, Miguel Angel ESP 0 0 94782369 0 2.5
7 Dadebat Saldias, Jose Maria ESP 1307 0 54732050 0 0
8 Bellido Barredo, Juan Jose ESP 0 0 94773114 0 2
9 Gonzalez Bello, Oier ESP 0 0 523001755 0 1.5
10 Sierra Gonzalez, Paul ESP 1397 0 94779341 0 3.0
11 Gonzalez Blazquez, Ivan ESP 1290 0 94717524 0 1
12 Riesco Lecuona, Juan Manuel ESP 1877 0 2268922 0 3
SALTO BIDASOA D
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Rodriguez Vaquero, Carlos Rafa ESP 1247 0 94717702 0 0
2 Valero Alzaga, Inigo ESP 0 0 523026669 0 3.5
3 Munoz Ferreira, Adur ESP 1146 0 94739684 0 5.5
4 Beneitez Escudero, Nestor ESP 1154 0 54780446 0 1.5
5 Conde Kurth, Pablo ESP 1317 0 54718058 0 3
6 Munoz Moares, Ibon ESP 1341 0 54595100 0 0
7 Prieto Rivada, Andres ESP 0 0 523001666 0 0.5
8 Artola Castillo, Danel ESP 0 0 94739714 0 1.5
ASTIGARRAGA B
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Armendariz Olalla, Sebastian ESP 1503 0 22218670 0 4
2 Diaz Cedeno, Eram Salomon ESP 0 0 523028122 0 1
3 Gonzalez Charola, Alfonso ESP 1516 0 54762138 0 3.5
4 Lanas Urquiola, Mikel ESP 1591 0 2265370 0 2.5
5 Legarda Iturrioz, Jose Javier ESP 1869 0 22260544 0 3.5
6 Ruiz de Ona Cortes, Jose Ignac ESP 1520 0 24562246 0 6.5
7 Villar Marcelino, Gorka ESP 1462 0 22231790 0 2
8 Lanz Valencia, Sergio ESP 1765 0 2265559 0 2
9 Echeverria Vicuna, Asier ESP 0 0 94717460 0 0
GROS J
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Moreno Lazarev, Haritz ESP 1298 0 54791804 0 3
2 Zubiria Mohedano, Aner ESP 1253 0 54792312 0 4
3 Intxaurrandieta Oiartzabal, Io ESP 1204 0 54765412 0 4.0
4 Jimenez Legazkue, Irune ESP 1180 0 54732140 0 2.0
5 Leiva Gonzalez, Leander PER 0 0 3866270 0 0
6 Jimenez Martin, Jesus ESP 1385 0 54762200 0 1
7 Garcia Arana, Iker ESP 1500 0 54732131 0 8
8 Infante Arranz, Sergio ESP 0 0 523082119 0 0
BERKOA ELGOIBAR
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Teruel Lueches, Nestor ESP 0 0 94717729 0 3
2 Santos Arginchona, Vicente ESP 1383 0 54546206 0 2.5
3 Pascual Fernandez, Alaitz ESP 0 0 523001933 0 0
4 Gurrutxaga Perez, Jon Aingeru ESP 0 0 54725674 0 1
5 Gorostiza Rodriguez, Lorea ESP 0 0 94717540 0 0
6 Fernandez Perez, Santiago I ESP 1553 0 54583802 0 0.5
7 Egana Otegi, Eneko ESP 1370 0 54765366 0 0.5
8 Aiartza Uribe-Etxeberria, Urko ESP 0 0 523067802 0 0
9 Aguirregomezkorta Arriaga, Lander ESP 0 0 24535117 0 0
KBI ZUMAIAKO B
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Rodriguez Baldor, David ESP 1727 0 22277587 0 1.5
2 Aizpurua Meneses, Oscar ESP 0 0 94759553 0 4.0
3 Arrieta Mendizabal, Inaki ESP 0 0 94717400 0 2.5
4 Ruiz Merino, Ibon ESP 0 0 94773149 0 0
5 Aguado Amiama, Miguel Angel ESP 0 0 94719535 0 4.5
6 Mohamed, Beniaarbi ESP 0 0 523067810 0 2
7 Martin Gines, Antonio ESP 1552 0 54732204 0 2.5
8 Baez Grosso, Valeria ESP 0 0 523010703 0 1
9 Manterola Sorrarain, Miguel ESP 0 0 94717605 0 1
10 Ruiz Irastortza, Endika ESP 0 0 523034947 0 0
GROS I
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Algans Sagues, Pau ESP 1277 0 94717362 0 4.5
2 Rodriguez Aboy, Julen ESP 1247 0 94773106 0 1.0
3 Rodriguez Lima, Axel ESP 1240 0 94717320 0 4.5
4 Perez Armendariz, Maialen ESP 1097 0 94717311 0 7.5
5 Aramendi Bueno, Oihan ESP 1395 0 94757780 0 4.5
ZALEAK
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Arriaran Perez, Martin ESP 0 0 523057750 0 3.5
2 Iriberri Queiros, Arkaitz ESP 1445 0 54598605 0 1.5
3 Suinaga Landa, Yon ESP 1967 0 94781680 0 2.5
4 Carazo Iturriaga. Alayn Julio ESP 0 0 523057769 0 2.5
5 Artola Alberdi, Iraitz ESP 1520 0 32077041 0 3.0
6 Arizabaleta Ganchegui, Iraitz ESP 1470 0 94717397 0 6.0
7 Bolibar Zabala, Ander ESP 0 0 32077220 0 2
8 Olabarria Iztueta, Imanol ESP 1364 0 94717656 0 4.5
9 Altuna Iza, Jon ESP 1798 0 22254269 0 3
BERGARA A
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Diez Timofeva, Andres ESP 1598 0 32077459 0 4.0
2 Barkero De La Cruz, Mikel ESP 1591 0 32077190 0 3.0
3 Iruretagoiena Pascual, Lukas ESP 1469 0 2204916 0 3.5
4 Ugarte Azpiri, Ignacio ESP 1929 0 32077700 0 7.0
5 Muela Perez, Miguel Angel ESP 1564 0 22260102 0 3.0
6 Labayen Arribas, Roman ESP 2030 0 32077890 0 4
7 Cot Luque, Jose Maria ESP 0 0 32077270 0 1
TXATURANGA
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Egana Amuchastegi, Javier ESP 1842 0 22221654 0 4
2 Uranga Iparraguirre, Jose Juan ESP 1725 0 2265770 0 2.5
3 Arruabarrena Torrealday, Aritz ESP 1551 0 32020635 0 4.5
4 Herrero Huertas, Federico ESP 1476 0 54524598 0 4.0
5 Zendoia Solabarrieta, Ibon ESP 1684 0 32077289 0 5.0
6 Aristondo Iparraguirre, Unai ESP 0 0 2264811 0 0.5
7 Bedialauneta Egurrola, Javier ESP 0 0 54718252 0 0
8 Jato Garcia, Jose Maria ESP 0 0 523036494 0 2.5
9 Flores Albisua, Gorka ESP 1769 0 22222480 0 1
EIBAR
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Olmo Vega, Diego ESP 1989 0 22227555 0 9
2 Arana Garate, Jon ESP 1909 0 22200622 0 7.0
3 Beorlegi Erena, Xabier ESP 1749 0 22254218 0 6.0
4 Vale Faria, Diogo ESP 0 0 523001941 0 1
5 Garcia Escribano, Iker ESP 0 0 523001925 0 2
6 Vale Faria, Diogo ESP 0 0 523001941 0 2
7 Beorlegi Gonzalez, Aitor ESP 1441 0 54544599 0 3.5
8 Garcia Davila, Endika ESP 0 0 94740879 0 1
9 Olabe Odriozola, Eduardo ESP 1959 0 2211980 0 1
GOIERRI
Brd. Tit. Name Fed. FIDE Nat. FIDE ID Nat. ID Pts.
1 Alvarez Guinea, Jon Inaki ESP 1853 0 94717370 0 0.5
2 Arraiza Gozalo, Pablo ESP 1259 0 32014228 0 4.0
3 Bilbao Beraza, Diego ESP 0 0 94717427 0 1
4 Legaristi Arrizabalaga, Carlos ESP 0 0 94773157 0 0
5 Luqui Moro, Oier ESP 1094 0 94757798 0 2.5
6 Martin Bermejo, Juan Carlos ESP 1382 0 94717613 0 7
7 Miguelez Nogales, Iker ESP 1292 0 94717621 0 0.5
8 Osinaga Barriola, Francisco Javier ESP 0 0 52304387 0 0
9 Ramirez Vaca, Wilson ESP 0 0 523028173 0 1
10 Munoz Tejedor, Juan Jose ESP 0 0 523083999 0 2