Lliga Balear per Equips 2024 - Promocion

Baleares, from 2024-05-18 to 2024-05-25

Chief Arbiter: Maldonado Valdivia German
Rate of play: 90 min + 30sec

FIDE rating variation

The rating variations shown here have only informative purposes. They are not official variations.

Ran. Tit. Name Fed. FIDE K Var. FIDE ID Team
1 Bujosa Ribas, Joan ESP 2130 20 0.00 22201670 LA BALANGUERA
2 Damians Janes, Jordi ESP 2072 20 0.00 22202480 LA BALANGUERA
3 Vich Ramirez, Carles ESP 2063 20 0.00 2276631 LA BALANGUERA
4 Gonzalez Marquez, Arturo ESP 1970 20 -2.80 2255634 LA BALANGUERA
5 Martin Mascaro, Juan ESP 1964 20 0.00 2289210 LA BALANGUERA
6 Castro Loppi, Nicolas ESP 1881 20 0.00 2239663 LA BALANGUERA
7 Payeras Vilella, Pedro ESP 1884 20 0.00 24560219 LA BALANGUERA
8 Mascaro Pastor, Miguel ESP 1804 20 0.00 2239701 LA BALANGUERA
9 Ubieto Pico, Diego ESP 1882 40 -3.20 54582164 LA BALANGUERA
10 Canyelles Sureda, Joan ESP 1759 20 0.00 24516813 LA BALANGUERA
11 Vargas Rodriguez Barreiro, Qui ESP 1767 40 -4.40 54769710 LA BALANGUERA
12 Ventura, Maia ARG 1732 20 -5.20 134112 LA BALANGUERA
13 Fernandez Muntaner, Mateo ESP 1708 40 -6.00 54765315 LA BALANGUERA
14 Nadal Cirer, Gerard ESP 1828 40 -9.60 94751960 LA BALANGUERA
15 Vich Bestard, Juan ESP 1663 40 0.00 523004134 LA BALANGUERA
16 Santandreu Barquero, Martin ESP 1671 20 0.00 32052111 LA BALANGUERA
17 Santandreu Tost, Josep ESP 1667 20 0.00 32052120 LA BALANGUERA
18 Chacopino Lopez, Uriel Alexand ESP 1629 40 0.00 94733724 LA BALANGUERA
19 Amoros Atienza, Liam ESP 1670 40 -16.80 94701067 LA BALANGUERA
20 Fernandez, Joshua Demian ESP 1716 40 -21.60 94701083 LA BALANGUERA
21 Payeras Pons, Pedro ESP 1597 20 0.00 24560200 LA BALANGUERA
22 Montoro Gazquez, Mario ESP 1560 40 0.00 54575532 LA BALANGUERA
23 Berroeta Riera, Lluc ESP 1532 40 0.00 94701075 LA BALANGUERA
24 Norlin, Hugo Oscar Per ESP 1478 40 0.00 94793697 LA BALANGUERA
25 Ubieto Cosials, Javier ESP 1442 20 0.00 54581222 LA BALANGUERA
26 Guilas Cardoso, Alex ESP 1462 40 0.00 94771669 LA BALANGUERA
27 Sarmiento Martin, Nacho ESP 1425 40 0.00 94752222 LA BALANGUERA
28 Ubieto Pico, Julia ESP 0 20 0.00 94752397 LA BALANGUERA
29 Vargas Rodriguez, Laia ESP 0 20 0.00 94751706 LA BALANGUERA
30 Guilloto Maestre, Alvaro ESP 0 20 0.00 523040238 LA BALANGUERA
31 IM Minzer, Claudio Javier ARG 2408 10 -3.00 103055 AGORA MEGAESCACS
32 FM Garcia Del Rey, Senen ESP 2293 20 0.00 2215330 AGORA MEGAESCACS
33 Marques Taltavull, Antonio ESP 2039 20 6.00 2218879 LOS BOSCOS
34 Aguilo Benejam, Alfredo ESP 2081 20 -3.60 22217843 LOS BOSCOS
35 Villalonga Florit, Luis ESP 1983 20 -4.20 2265850 LOS BOSCOS
36 Salord Guillen, Joan ESP 1902 40 11.60 54512743 LOS BOSCOS
37 Arguimbau Pons, Miquel ESP 1789 20 0.00 22217851 LOS BOSCOS
38 Gornes Arguimbau, Marcos ESP 1902 40 0.00 22217886 LOS BOSCOS
39 Tellez Orfila, Juan Jose ESP 1774 40 0.00 22217924 LOS BOSCOS
40 Coll Bosch, Anna ESP 1589 40 2.00 94718873 LOS BOSCOS
41 Korneev Leskova, Svyatoslav ESP 2193 20 0.00 22267565 AGORA MEGAESCACS
42 Rhein, Klaus GER 2151 20 0.00 24625566 AGORA MEGAESCACS
43 FM Massanet Massanet, Sebastian ESP 2200 20 3.60 2278600 AGORA MEGAESCACS
44 Castell Cantero, Salvador ESP 2173 20 0.00 22200754 AGORA MEGAESCACS
45 Asensio Ramos, Enrique Fernand ESP 2211 20 4.20 2214172 AGORA MEGAESCACS
46 Ermachenko, Manuel ESP 2208 40 5.60 24560952 AGORA MEGAESCACS
47 Gaitan Moyano, Juan ESP 1983 20 0.00 22248919 AGORA MEGAESCACS
48 Boix Pons, Catalina ESP 1849 20 -5.00 2226006 AGORA MEGAESCACS
49 Ribas Castells, Jordi ESP 1817 20 0.00 2266210 AGORA MEGAESCACS
50 Barea Marin, Noelia ESP 1744 20 0.00 22250794 AGORA MEGAESCACS
51 Cuenca Sastre, Marc ESP 1760 20 -4.60 22296972 AGORA MEGAESCACS
52 Gutierrez Canseco, Pilar ESP 0 20 0.00 94751641 AGORA MEGAESCACS
53 Cuevas Garcia, Leyre ESP 0 20 0.00 94733848 AGORA MEGAESCACS
54 Winckelmann Gil, Tessa ESP 0 20 0.00 94782733 AGORA MEGAESCACS
55 Gonzalez Garcia, Maria Antonia ESP 0 20 0.00 523080337 AGORA MEGAESCACS
56 Marin Ferragut, Pau ESP 2277 40 8.80 54716020 CONECTA BALEAR REIS I DAMES
57 Lechado Artigues, Pedro ESP 2118 20 4.00 22201360 CONECTA BALEAR REIS I DAMES
58 Queirolo Perez, Manuel ESP 2002 20 6.40 3401219 CONECTA BALEAR REIS I DAMES
59 Sureda Gonzalez, Miquel ESP 1874 40 0.00 24564680 CONECTA BALEAR REIS I DAMES
60 Sureda Gonzalez, Cristina ESP 2028 40 9.60 24560960 CONECTA BALEAR REIS I DAMES
61 Garcia Feore, Daniel James ESP 1909 20 0.00 54529204 CONECTA BALEAR REIS I DAMES
62 Rodriguez Sanchez, Rafael ESP 1901 20 8.40 2239051 CONECTA BALEAR REIS I DAMES
63 Nieto Foresti, Julian ESP 1705 40 0.00 54509971 CONECTA BALEAR REIS I DAMES
64 Caliz Morales, Felipe ESP 1798 20 0.00 22250816 CONECTA BALEAR REIS I DAMES
65 Marin Badenas, Vicente ESP 1714 20 0.00 2279690 CONECTA BALEAR REIS I DAMES
66 Veloz Jesus, Sara Alicia ESP 1689 40 21.60 54583322 CONECTA BALEAR REIS I DAMES
67 Chen, Junhao ESP 1680 40 0.00 54775370 CONECTA BALEAR REIS I DAMES
68 Ibanez Gijon, Ruben ESP 1699 20 0.00 24584541 CONECTA BALEAR REIS I DAMES
69 Perello Gelabert, Jordi ESP 1622 20 0.00 54529417 CONECTA BALEAR REIS I DAMES
70 Bonet Mestre, Maria ESP 1663 40 0.00 54529026 CONECTA BALEAR REIS I DAMES
71 Gil Torrens, Miguel ESP 1693 20 0.00 94751617 CONECTA BALEAR REIS I DAMES
72 Vizcaino Mestre, Luis ESP 1638 40 0.00 54575621 CONECTA BALEAR REIS I DAMES
73 Navarro Da Costa, Lais ESP 1694 40 0.00 54581192 CONECTA BALEAR REIS I DAMES
74 Marin Ferragut, Lluc ESP 1632 40 0.00 54791316 CONECTA BALEAR REIS I DAMES
75 Sig Vargas, Marcos ESP 2150 20 3.00 2255022 PUIG D EN VALLS
76 Mari Copa, Adria ESP 2117 20 10.60 22276122 PUIG D EN VALLS
77 Gutierrez Coll, Juan Luis ESP 2042 20 -4.80 2271370 PUIG D EN VALLS
78 Roig Squire, Jason ESP 1996 20 0.00 2266482 PUIG D EN VALLS
79 Planells Roig, Jose ESP 1966 20 4.80 2254573 PUIG D EN VALLS
80 Bordes Ibanez, Juan ESP 1869 20 0.00 2231638 PUIG D EN VALLS
81 Prieto Planells, Pedro ESP 1795 20 9.40 24556017 PUIG D EN VALLS
82 Gomez Parrado, Angel ESP 1803 40 26.40 94730172 PUIG D EN VALLS
83 Monerri Alcantara, Sohan Xabie ESP 1777 40 0.00 54594898 PUIG D EN VALLS
84 Mari Clapes, Esther ESP 1723 40 14.00 94745587 PUIG D EN VALLS
85 Mari Guasch, Javier ESP 1679 20 0.00 24535559 PUIG D EN VALLS
86 Calasans Borges, Kiara ESP 1662 40 -21.60 54539315 PUIG D EN VALLS
87 Amelines Marin, Johnn Jans ESP 1690 40 0.00 54779235 PUIG D EN VALLS
88 Planells Roig, Francisca ESP 0 20 0.00 94752028 PUIG D EN VALLS
89 Gomez Ortiz, Fabio ESP 0 20 0.00 94755990 PUIG D EN VALLS
90 Stivelberg Pereira, Leandro ESP 2045 20 -8.00 2221993 QUATRE TORRES
91 Marull Luber, Jordi ESP 1857 20 1.80 24539970 QUATRE TORRES
92 Marull Pinsach, Josep ESP 1777 20 -9.40 22217894 QUATRE TORRES
93 Ruzafa Sanchez, Juan ESP 1796 20 -2.60 22217916 QUATRE TORRES
94 Tur Barneveld, Christian Eduar ESP 1778 40 0.00 54757614 QUATRE TORRES
95 Moya Diaz, Raul ESP 1767 20 -4.80 22217908 QUATRE TORRES
96 Silva Reyes, Vladimir Rosel ESP 1659 40 0.00 94710376 QUATRE TORRES
97 Colomar Verdera, Juan Antonio ESP 1631 40 21.60 54757606 QUATRE TORRES
98 Navarro Lopez, Antonio ESP 1612 40 -14.00 24514241 QUATRE TORRES
99 Roig Monferrer, Estefania ESP 1678 20 -13.20 22254773 QUATRE TORRES