Statistics
| Name | Municipales Alicante por equipos alevin | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Alicante (ESP) | ||||||||||||||||||
| Dates | 2025-06-07 - 2025-06-07 | ||||||||||||||||||
| Rate of play | 7 segundos + 3 de incremento | ||||||||||||||||||
| Number of rounds | 5 | ||||||||||||||||||
| Chief Arbiter | Patricio Pardo Garcia | ||||||||||||||||||
| Number of players | 28 | ||||||||||||||||||
| Number of FIDE rated players | 0 | ||||||||||||||||||
| Number of FIDE unrated players | 28 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 0 | ||||||||||||||||||
| Players not from ESP | 28 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||