Statistics
| Name | Pasapiezas CREE 2026 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Almagro (Ciudad Real) (ESP) | ||||||||||||||||||
| Dates | 2026-05-02 - 2026-05-02 | ||||||||||||||||||
| Rate of play | Lo que salga | ||||||||||||||||||
| Number of rounds | 6 | ||||||||||||||||||
| Chief Arbiter | myArbiter | ||||||||||||||||||
| Number of players | 64 | ||||||||||||||||||
| Number of FIDE rated players | 51 | ||||||||||||||||||
| Number of FIDE unrated players | 13 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 61 | ||||||||||||||||||
| Players not from ESP | 3 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||