Statistics
| Name | Cto.Navarro sub12 por equipos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Pamplona (ESP) | ||||||||||||||||||
| Dates | 2018-03-04 - 2018-03-04 | ||||||||||||||||||
| Rate of play | 25 minutos | ||||||||||||||||||
| Number of rounds | 7 | ||||||||||||||||||
| Chief Arbiter | myArbiter | ||||||||||||||||||
| Number of players | 75 | ||||||||||||||||||
| Number of FIDE rated players | 17 | ||||||||||||||||||
| Number of FIDE unrated players | 58 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 19 | ||||||||||||||||||
| Players not from ESP | 56 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||