World Women Team Champ - Pool B

Linares, from 2025-11-17 to 2025-11-19
Official website
Chief Arbiter: IA Mena Sarasola, Jesus 22280952 (ESP) Deputy Arbiters: IA Alhammadi, Faisal 9301240 (UAE)
Rate of play: 45'+30''

Team ranking

India
Brd. Tit. Name Fed. FIDE FIDE ID Pts.
1 IM Padmini, Rout IND 2337 5029295 2.5
2 WGM Nandhidhaa, P V IND 2302 5050847 1.0
3 WIM Velpula Sarayu IND 2292 45075204 1.0
4 IM Savitha Shri B IND 2319 35061887 3.0
5 WGM Srija, Seshadri IND 2285 5055903 2
Georgia
Brd. Tit. Name Fed. FIDE FIDE ID Pts.
1 GM Batsiashvili, Nino GEO 2461 13602993 3.5
2 IM Javakhishvili, Lela GEO 2427 13601458 3.0
3 GM Khotenashvili, Bella GEO 2424 13602640 3.5
4 IM Arabidze, Meri GEO 2408 13604040 3.5
5 WIM Kirtadze, Anastasia GEO 2308 13622714 0
6 WIM Mgeladze, Kesaria GEO 2271 13621130 0
China
Brd. Tit. Name Fed. FIDE FIDE ID Pts.
1 GM Hou, Yifan CHN 2620 8602980 1.5
2 IM Song, Yuxin CHN 2448 8614300 2.5
3 IM Lu, Miaoyi CHN 2440 8618020 3.0
4 IM Guo, Qi CHN 2384 8604002 1.5
5 WGM Zhai, Mo CHN 2384 8600201 2
6 WGM Li, Xueyi CHN 2211 8605912 0.5
France
Brd. Tit. Name Fed. FIDE FIDE ID Pts.
1 IM Daulyte-Cornette, Deimante FRA 2388 12802859 2.0
2 WGM Hejazipour, Mitra FRA 2335 12505951 2.0
3 IM Milliet, Sophie FRA 2351 623725 2.5
4 WIM Schippke, Manon FRA 2339 45100446 2.0
5 WGM Navrotescu, Andreea FRA 2265 675946 0
6 IM Alexieva, Silvia FRA 2198 2902265 0
Uzbekistan
Brd. Tit. Name Fed. FIDE FIDE ID Pts.
1 IM Tokhirjonova, Gulrukhbegim UZB 2369 14203626 2.5
2 WGM Khamdamova, Afruza UZB 2403 14210444 0
3 WIM Omonova, Umida UZB 2289 14210363 2.5
4 WIM Karimova, Guldona UZB 2286 14210410 2.5
5 WCM Khalilova, Madinabonu UZB 2228 14223422 2.0
6 WGM Muminova, Nafisa UZB 2226 14201526 0
Ukraine
Brd. Tit. Name Fed. FIDE FIDE ID Pts.
1 GM Ushenina, Anna UKR 2423 14110911 0
2 IM Osmak, Yuliia UKR 2452 14101602 2.0
3 IM Buksa, Nataliya UKR 2400 14123622 2.0
4 GM Zhukova, Natalia UKR 2322 14101513 1.0
5 WFM Piddubna, Bozhena UKR 2302 34109293 1
6 WFM Hnatyshyn, Anastasiia UKR 2191 14198339 2.0