Team composition: ATENEU COLON
M. | Tít. | Nome | Fed. | FIDE | Nac. | FIDE ID | ID Nac. | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Bru Montoya, Pau | ESP | 1975 | 0 | 54743516 | 0 | 0 | |
2 | Jimenez Haneda, Naoki | ESP | 1773 | 0 | 54782619 | 0 | 0 | |
3 | Caballero Mogilnikov, Liam | ESP | 1760 | 0 | 94742332 | 0 | 0 | |
4 | Garcia Huerta, Joaquin Marc | ESP | 1769 | 0 | 94767181 | 0 | 0 | |
5 | Amat Davins, Biel | ESP | 1734 | 0 | 54754186 | 0 | 0 |
Round pairings
Rd. | M. | Brancas | Pts. | FIDE | Fed. | Res. | Negras | Pts. | FIDE | Fed. |
---|