Indar-ordena: JAQUE MATE
M | Tit. | Izena | Fed. | FIDE | Naz. | FIDE ID | Naz. ID | Ptk. |
---|---|---|---|---|---|---|---|---|
1 | Escudero, Martin | FRA | 1913 | 0 | 65102833 | 0 | 0 | |
2 | Ibanez Valentin, Gabriel | ESP | 1910 | 0 | 54704944 | 0 | 0 | |
3 | Sanchez Villodres, Mario | ESP | 1714 | 0 | 54503159 | 0 | 0 | |
4 | Pantiga Aguilar, Alejandro | ESP | 1677 | 0 | 54729114 | 0 | 0 | |
5 | Morales Clares, Aaron | ESP | 1577 | 0 | 54502985 | 0 | 0 |
Txandakako partidak
Tx. | M | Zuriak | Ptk. | FIDE | Fed. | Ema | Beltzak | Ptk. | FIDE | Fed. |
---|