Statistics
| Name | Torneo de Outono 2025 Sub12 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | A Coruña (ESP) | ||||||||||||||||||
| Dates | 2025-11-08 - 2025-11-08 | ||||||||||||||||||
| Rate of play | 15 minutos + 3 segundos | ||||||||||||||||||
| Number of rounds | 6 | ||||||||||||||||||
| Chief Arbiter | Daniel Codesido Sánchez | ||||||||||||||||||
| Number of players | 14 | ||||||||||||||||||
| Number of FIDE rated players | 13 | ||||||||||||||||||
| Number of FIDE unrated players | 1 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 14 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||