Statistics
| Name | Torneo Sub1800 EXC 24_02 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Santiago de Compostela (ESP) | ||||||||||||||||||
| Dates | 2024-01-03 - 2024-01-04 | ||||||||||||||||||
| Rate of play | 30 minutes + 30 seconds per move | ||||||||||||||||||
| Number of rounds | 6 | ||||||||||||||||||
| Chief Arbiter | Diego Espiñeira Gonzalez | ||||||||||||||||||
| Number of players | 28 | ||||||||||||||||||
| Number of FIDE rated players | 18 | ||||||||||||||||||
| Number of FIDE unrated players | 10 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 28 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||